Produced by ScoreBridge from www.scorebridge.com - Licensed to john webb
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | Alan Dunsire & Bert Barclay | 122/ 216 | 56.48 |
| 2 | 8 | John Webb & Chris Bannerman | 119/ 216 | 55.09 |
| 3 | 5 | Sylvia Entwistle & Elizabeth Gordon | 116/ 216 | 53.70 |
| 4 | 9 | Hazel Taylor & Anne Paton | 115/ 216 | 53.24 |
| 5 | 10 | Gwen MacLeod & Robin MacLeod | 111/ 216 | 51.39 |
| 6 | 1 | Lawrence Smith & Frank Pearce | 109/ 216 | 50.46 |
| 7 | 3 | Elizabeth FitzGibbon & Marina Miller | 106/ 216 | 49.07 |
| 8= | 4 | Iain Macfarquhar & Maggie Macfarquhar | 105/ 216 | 48.61 |
| 8= | 6 | Dorothy Adam & Mohan Rowe | 105/ 216 | 48.61 |
| 10 | 7 | Mary Harrison & Helen Vine | 72/ 216 | 33.33 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 7 | 1 | 4 | 8 | 7 | 1 | 4 | 3 | 0 | 1 | 8 | 2 | 8 | 1 | 4 | 8 | 2 | 8 | 3 | 4 | 0 | 4 | 2 | 5 | 4 | 5 | 5 | 1 | 109 |
| 2 | 7 | 3 | 4 | 4 | 4 | 1 | 2 | 8 | 8 | 7 | 6 | 8 | 0 | 7 | 4 | 3 | 0 | 5 | 5 | 8 | 5 | 0 | 2 | 3 | 8 | 5 | 5 | 2 | 122 |
| 3 | 4 | 3 | 8 | 8 | 1 | 0 | 7 | 3 | 6 | 3 | 8 | 0 | 1 | 1 | 4 | 5 | 8 | 3 | 8 | 4 | 7 | 4 | 0 | 0 | 4 | 3 | 3 | 3 | 106 |
| 4 | 1 | 5 | 4 | 0 | 1 | 7 | 8 | 5 | 6 | 3 | 3 | 3 | 5 | 6 | 4 | 8 | 6 | 5 | 0 | 4 | 1 | 8 | 4 | 0 | 0 | 0 | 8 | 4 | 105 |
| 5 | 1 | 7 | 4 | 0 | 7 | 8 | 6 | 0 | 0 | 8 | 5 | 5 | 1 | 8 | 4 | 3 | 2 | 5 | 3 | 8 | 3 | 0 | 4 | 8 | 6 | 3 | 7 | 5 | 116 |
| 6 | 7 | 8 | 8 | 4 | 4 | 7 | 0 | 3 | 2 | 5 | 0 | 8 | 3 | 4 | 4 | 0 | 6 | 0 | 3 | 4 | 7 | 4 | 0 | 6 | 2 | 5 | 1 | 6 | 105 |
| 7 | 1 | 0 | 0 | 4 | 1 | 5 | 1 | 5 | 2 | 0 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 0 | 3 | 4 | 6 | 3 | 2 | 3 | 7 | 7 | 72 |
| 8 | 1 | 1 | 4 | 4 | 7 | 3 | 7 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 8 | 4 | 8 | 8 | 0 | 3 | 3 | 8 | 119 |
| 9 | 4 | 5 | 0 | 4 | 1 | 5 | 1 | 5 | 4 | 7 | 0 | 6 | 7 | 0 | 4 | 6 | 6 | 5 | 5 | 4 | 1 | 8 | 6 | 5 | 8 | 8 | 0 | 9 | 115 |
| 10 | 7 | 7 | 4 | 4 | 7 | 3 | 4 | 5 | 8 | 1 | 2 | 0 | 7 | 7 | 4 | 0 | 2 | 3 | 5 | 0 | 5 | 4 | 8 | 2 | 6 | 5 | 1 | 10 | 111 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Lawrence Smith & Frank Pearce | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Sylvia Entwistle Elizabeth Gordon | 1NT-1 | N | 50 | 7 | 8 | |
| 2 | 2D+1 | E | 110 | 1 | 8 | |||
| 3 | 3NT+1 | N | 430 | 4 | 8 | |||
| 4 | 4 | Iain Macfarquhar Maggie Macfarquhar | 2NT+3 | E | 210 | 8 | 8 | |
| 5 | 4H-1 | W | 50 | 7 | 8 | |||
| 6 | 4H | W | 620 | 1 | 8 | |||
| 7 | 10 | Gwen MacLeod Robin MacLeod | 5C | N | 600 | 4 | 8 | |
| 8 | 2NT-1 | E | 50 | 3 | 8 | |||
| 9 | 5C | S | 400 | 0 | 8 | |||
| 10 | 9 | Hazel Taylor Anne Paton | 4DX-3 | S | 800 | 1 | 8 | |
| 11 | 1D-1 | E | 50 | 8 | 8 | |||
| 12 | 2NT+1 | E | 150 | 2 | 8 | |||
| 13 | 2 | Alan Dunsire Bert Barclay | 2D+1 | N | 110 | 8 | 8 | |
| 14 | 4H-1 | E | 50 | 1 | 8 | |||
| 15 | 3NT+2 | S | 660 | 4 | 8 | |||
| 16 | 6 | Dorothy Adam Mohan Rowe | 5S-2 | W | 200 | 8 | 8 | |
| 17 | 3NT+1 | W | 430 | 2 | 8 | |||
| 18 | 3NT-2 | W | 100 | 8 | 8 | |||
| 19 | 8 | John Webb Chris Bannerman | 4H+1 | N | 450 | 3 | 8 | |
| 20 | 3NT-1 | N | 100 | 4 | 8 | |||
| 21 | 3NT-3 | E | 150 | 0 | 8 | |||
| 22 | 7 | Mary Harrison Helen Vine | 6H+1 | E | 1460 | 4 | 8 | |
| 23 | 4H | N | 620 | 2 | 8 | |||
| 24 | 4H | W | 420 | 5 | 8 | |||
| 25 | 3 | Elizabeth FitzGibbon Marina Miller | 3S+2 | S | 200 | 4 | 8 | |
| 26 | 3NT | N | 600 | 5 | 8 | |||
| 27 | 4S | E | 420 | 5 | 8 | |||
| Total | 50.46% | 109 | 216 | |||||
| Pair 2 | Alan Dunsire & Bert Barclay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Iain Macfarquhar Maggie Macfarquhar | 1NT+1 | S | 120 | 7 | 8 | |
| 2 | 3S | W | 140 | 3 | 8 | |||
| 3 | 3NT+1 | S | 430 | 4 | 8 | |||
| 4 | 6 | Dorothy Adam Mohan Rowe | 3D+1 | W | 130 | 4 | 8 | |
| 5 | 4H-2 | W | 100 | 4 | 8 | |||
| 6 | 4H | E | 620 | 1 | 8 | |||
| 7 | 5 | Sylvia Entwistle Elizabeth Gordon | 3NT+1 | N | 630 | 2 | 8 | |
| 8 | 1NT+3 | W | 180 | 8 | 8 | |||
| 9 | 4C-1 | S | 50 | 8 | 8 | |||
| 10 | 10 | Gwen MacLeod Robin MacLeod | 5DX-3 | S | 800 | 7 | 8 | |
| 11 | 1C+2 | E | 110 | 6 | 8 | |||
| 12 | 3NT+2 | E | 460 | 8 | 8 | |||
| 13 | 1 | Lawrence Smith Frank Pearce | 2D+1 | N | 110 | 0 | 8 | |
| 14 | 4H-1 | E | 50 | 7 | 8 | |||
| 15 | 3NT+2 | S | 660 | 4 | 8 | |||
| 16 | 3 | Elizabeth FitzGibbon Marina Miller | 6S-1 | W | 100 | 3 | 8 | |
| 17 | 3NT-1 | E | 50 | 0 | 8 | |||
| 18 | 5D+2 | W | 440 | 5 | 8 | |||
| 19 | 7 | Mary Harrison Helen Vine | 4H+1 | N | 450 | 5 | 8 | |
| 20 | 3NT+2 | N | 660 | 8 | 8 | |||
| 21 | 1NT-2 | E | 100 | 5 | 8 | |||
| 22 | 9 | Hazel Taylor Anne Paton | 4H+3 | E | 710 | 0 | 8 | |
| 23 | 6DX-3 | W | 800 | 2 | 8 | |||
| 24 | 4H | W | 420 | 3 | 8 | |||
| 25 | 8 | John Webb Chris Bannerman | 5SX | S | 650 | 8 | 8 | |
| 26 | 3NT | S | 600 | 5 | 8 | |||
| 27 | 4S | E | 420 | 5 | 8 | |||
| Total | 56.48% | 122 | 216 | |||||
| Pair 3 | Elizabeth FitzGibbon & Marina Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Hazel Taylor Anne Paton | 1NT | S | 90 | 4 | 8 | |
| 2 | 2S+1 | W | 140 | 3 | 8 | |||
| 3 | 3NT+2 | N | 460 | 8 | 8 | |||
| 4 | 5 | Sylvia Entwistle Elizabeth Gordon | 2H | S | 110 | 8 | 8 | |
| 5 | 3H-1 | W | 50 | 1 | 8 | |||
| 6 | 3NT+2 | E | 660 | 0 | 8 | |||
| 7 | 7 | Mary Harrison Helen Vine | 3C+3 | N | 170 | 7 | 8 | |
| 8 | 1H-1 | E | 50 | 3 | 8 | |||
| 9 | PASS | N | 0 | 6 | 8 | |||
| 10 | 6 | Dorothy Adam Mohan Rowe | 3H-1 | S | 100 | 3 | 8 | |
| 11 | 1C+3 | E | 130 | 8 | 8 | |||
| 12 | 6D-2 | W | 100 | 0 | 8 | |||
| 13 | 10 | Gwen MacLeod Robin MacLeod | 3NT | S | 600 | 1 | 8 | |
| 14 | 4H-1 | W | 50 | 1 | 8 | |||
| 15 | 3NT+2 | S | 660 | 4 | 8 | |||
| 16 | 2 | Alan Dunsire Bert Barclay | 6S-1 | W | 100 | 5 | 8 | |
| 17 | 3NT-1 | E | 50 | 8 | 8 | |||
| 18 | 5D+2 | W | 440 | 3 | 8 | |||
| 19 | 4 | Iain Macfarquhar Maggie Macfarquhar | 1H+4 | N | 200 | 8 | 8 | |
| 20 | 5D-1 | S | 100 | 4 | 8 | |||
| 21 | 1NT-1 | W | 50 | 7 | 8 | |||
| 22 | 8 | John Webb Chris Bannerman | 6H+1 | E | 1460 | 4 | 8 | |
| 23 | 4HX-1 | N | 200 | 0 | 8 | |||
| 24 | 4H+2 | W | 480 | 0 | 8 | |||
| 25 | 1 | Lawrence Smith Frank Pearce | 3S+2 | S | 200 | 4 | 8 | |
| 26 | 3NT | N | 600 | 3 | 8 | |||
| 27 | 4S | E | 420 | 3 | 8 | |||
| Total | 49.07% | 106 | 216 | |||||
| Pair 4 | Iain Macfarquhar & Maggie Macfarquhar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Alan Dunsire Bert Barclay | 1NT+1 | S | 120 | 1 | 8 | |
| 2 | 3S | W | 140 | 5 | 8 | |||
| 3 | 3NT+1 | S | 430 | 4 | 8 | |||
| 4 | 1 | Lawrence Smith Frank Pearce | 2NT+3 | E | 210 | 0 | 8 | |
| 5 | 4H-1 | W | 50 | 1 | 8 | |||
| 6 | 4H | W | 620 | 7 | 8 | |||
| 7 | 6 | Dorothy Adam Mohan Rowe | 3NT+2 | N | 660 | 8 | 8 | |
| 8 | 2H-1 | E | 50 | 5 | 8 | |||
| 9 | 3C+1 | S | 130 | 6 | 8 | |||
| 10 | 8 | John Webb Chris Bannerman | 3D-1 | S | 100 | 3 | 8 | |
| 11 | 1D | E | 70 | 3 | 8 | |||
| 12 | 5D-1 | E | 50 | 3 | 8 | |||
| 13 | 7 | Mary Harrison Helen Vine | 1NT+2 | S | 150 | 5 | 8 | |
| 14 | 3NT+1 | E | 430 | 6 | 8 | |||
| 15 | 3NT+2 | S | 660 | 4 | 8 | |||
| 16 | 10 | Gwen MacLeod Robin MacLeod | 5C | W | 600 | 8 | 8 | |
| 17 | 3NT+1 | W | 430 | 6 | 8 | |||
| 18 | 5D+2 | E | 440 | 5 | 8 | |||
| 19 | 3 | Elizabeth FitzGibbon Marina Miller | 1H+4 | N | 200 | 0 | 8 | |
| 20 | 5D-1 | S | 100 | 4 | 8 | |||
| 21 | 1NT-1 | W | 50 | 1 | 8 | |||
| 22 | 5 | Sylvia Entwistle Elizabeth Gordon | 7H | E | 2210 | 8 | 8 | |
| 23 | 4HX | N | 790 | 4 | 8 | |||
| 24 | 4S-1 | S | 50 | 0 | 8 | |||
| 25 | 9 | Hazel Taylor Anne Paton | 4H | E | 620 | 0 | 8 | |
| 26 | 5C-1 | S | 100 | 0 | 8 | |||
| 27 | 3S+2 | E | 200 | 8 | 8 | |||
| Total | 48.61% | 105 | 216 | |||||
| Pair 5 | Sylvia Entwistle & Elizabeth Gordon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Lawrence Smith Frank Pearce | 1NT-1 | N | 50 | 1 | 8 | |
| 2 | 2D+1 | E | 110 | 7 | 8 | |||
| 3 | 3NT+1 | N | 430 | 4 | 8 | |||
| 4 | 3 | Elizabeth FitzGibbon Marina Miller | 2H | S | 110 | 0 | 8 | |
| 5 | 3H-1 | W | 50 | 7 | 8 | |||
| 6 | 3NT+2 | E | 660 | 8 | 8 | |||
| 7 | 2 | Alan Dunsire Bert Barclay | 3NT+1 | N | 630 | 6 | 8 | |
| 8 | 1NT+3 | W | 180 | 0 | 8 | |||
| 9 | 4C-1 | S | 50 | 0 | 8 | |||
| 10 | 7 | Mary Harrison Helen Vine | 2S | N | 110 | 8 | 8 | |
| 11 | 1D | E | 70 | 5 | 8 | |||
| 12 | 5D-1 | E | 50 | 5 | 8 | |||
| 13 | 9 | Hazel Taylor Anne Paton | 3NT | S | 600 | 1 | 8 | |
| 14 | 3NT+2 | E | 460 | 8 | 8 | |||
| 15 | 3NT+2 | S | 660 | 4 | 8 | |||
| 16 | 8 | John Webb Chris Bannerman | 6S-1 | W | 100 | 3 | 8 | |
| 17 | 3NT | E | 400 | 2 | 8 | |||
| 18 | 5D+2 | W | 440 | 5 | 8 | |||
| 19 | 10 | Gwen MacLeod Robin MacLeod | 4S+1 | S | 450 | 3 | 8 | |
| 20 | 4S+1 | W | 650 | 8 | 8 | |||
| 21 | 1NT-2 | W | 100 | 3 | 8 | |||
| 22 | 4 | Iain Macfarquhar Maggie Macfarquhar | 7H | E | 2210 | 0 | 8 | |
| 23 | 4HX | N | 790 | 4 | 8 | |||
| 24 | 4S-1 | S | 50 | 8 | 8 | |||
| 25 | 6 | Dorothy Adam Mohan Rowe | 1NT-1 | E | 100 | 6 | 8 | |
| 26 | 3NT | S | 600 | 3 | 8 | |||
| 27 | 3NT+1 | W | 430 | 7 | 8 | |||
| Total | 53.70% | 116 | 216 | |||||
| Pair 6 | Dorothy Adam & Mohan Rowe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Mary Harrison Helen Vine | 1NT-1 | N | 50 | 7 | 8 | |
| 2 | 3NT | W | 400 | 8 | 8 | |||
| 3 | 3NT-1 | N | 50 | 8 | 8 | |||
| 4 | 2 | Alan Dunsire Bert Barclay | 3D+1 | W | 130 | 4 | 8 | |
| 5 | 4H-2 | W | 100 | 4 | 8 | |||
| 6 | 4H | E | 620 | 7 | 8 | |||
| 7 | 4 | Iain Macfarquhar Maggie Macfarquhar | 3NT+2 | N | 660 | 0 | 8 | |
| 8 | 2H-1 | E | 50 | 3 | 8 | |||
| 9 | 3C+1 | S | 130 | 2 | 8 | |||
| 10 | 3 | Elizabeth FitzGibbon Marina Miller | 3H-1 | S | 100 | 5 | 8 | |
| 11 | 1C+3 | E | 130 | 0 | 8 | |||
| 12 | 6D-2 | W | 100 | 8 | 8 | |||
| 13 | 8 | John Webb Chris Bannerman | 3D+2 | N | 150 | 3 | 8 | |
| 14 | 4H | W | 420 | 4 | 8 | |||
| 15 | 3NT+2 | N | 660 | 4 | 8 | |||
| 16 | 1 | Lawrence Smith Frank Pearce | 5S-2 | W | 200 | 0 | 8 | |
| 17 | 3NT+1 | W | 430 | 6 | 8 | |||
| 18 | 3NT-2 | W | 100 | 0 | 8 | |||
| 19 | 9 | Hazel Taylor Anne Paton | 4H+1 | N | 450 | 3 | 8 | |
| 20 | 5NT-1 | N | 100 | 4 | 8 | |||
| 21 | 2H-1 | E | 50 | 7 | 8 | |||
| 22 | 10 | Gwen MacLeod Robin MacLeod | 6H+1 | E | 1460 | 4 | 8 | |
| 23 | 6CX-4 | E | 1100 | 0 | 8 | |||
| 24 | 4H+1 | W | 450 | 6 | 8 | |||
| 25 | 5 | Sylvia Entwistle Elizabeth Gordon | 1NT-1 | E | 100 | 2 | 8 | |
| 26 | 3NT | S | 600 | 5 | 8 | |||
| 27 | 3NT+1 | W | 430 | 1 | 8 | |||
| Total | 48.61% | 105 | 216 | |||||
| Pair 7 | Mary Harrison & Helen Vine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Dorothy Adam Mohan Rowe | 1NT-1 | N | 50 | 1 | 8 | |
| 2 | 3NT | W | 400 | 0 | 8 | |||
| 3 | 3NT-1 | N | 50 | 0 | 8 | |||
| 4 | 8 | John Webb Chris Bannerman | 3D+1 | W | 130 | 4 | 8 | |
| 5 | 5D+1 | S | 620 | 1 | 8 | |||
| 6 | 4H+1 | W | 650 | 5 | 8 | |||
| 7 | 3 | Elizabeth FitzGibbon Marina Miller | 3C+3 | N | 170 | 1 | 8 | |
| 8 | 1H-1 | E | 50 | 5 | 8 | |||
| 9 | PASS | N | 0 | 2 | 8 | |||
| 10 | 5 | Sylvia Entwistle Elizabeth Gordon | 2S | N | 110 | 0 | 8 | |
| 11 | 1D | E | 70 | 3 | 8 | |||
| 12 | 5D-1 | E | 50 | 3 | 8 | |||
| 13 | 4 | Iain Macfarquhar Maggie Macfarquhar | 1NT+2 | S | 150 | 3 | 8 | |
| 14 | 3NT+1 | E | 430 | 2 | 8 | |||
| 15 | 3NT+2 | S | 660 | 4 | 8 | |||
| 16 | 9 | Hazel Taylor Anne Paton | 2C+4 | W | 170 | 2 | 8 | |
| 17 | 3NT+1 | W | 430 | 2 | 8 | |||
| 18 | 5D+2 | E | 440 | 3 | 8 | |||
| 19 | 2 | Alan Dunsire Bert Barclay | 4H+1 | N | 450 | 3 | 8 | |
| 20 | 3NT+2 | N | 660 | 0 | 8 | |||
| 21 | 1NT-2 | E | 100 | 3 | 8 | |||
| 22 | 1 | Lawrence Smith Frank Pearce | 6H+1 | E | 1460 | 4 | 8 | |
| 23 | 4H | N | 620 | 6 | 8 | |||
| 24 | 4H | W | 420 | 3 | 8 | |||
| 25 | 10 | Gwen MacLeod Robin MacLeod | 4S | S | 420 | 2 | 8 | |
| 26 | 5C | S | 600 | 3 | 8 | |||
| 27 | 3NT+1 | W | 430 | 7 | 8 | |||
| Total | 33.33% | 72 | 216 | |||||
| Pair 8 | John Webb & Chris Bannerman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Gwen MacLeod Robin MacLeod | 1NT+1 | S | 120 | 1 | 8 | |
| 2 | 2S | W | 110 | 1 | 8 | |||
| 3 | 3NT+1 | S | 430 | 4 | 8 | |||
| 4 | 7 | Mary Harrison Helen Vine | 3D+1 | W | 130 | 4 | 8 | |
| 5 | 5D+1 | S | 620 | 7 | 8 | |||
| 6 | 4H+1 | W | 650 | 3 | 8 | |||
| 7 | 9 | Hazel Taylor Anne Paton | 3C+3 | N | 170 | 7 | 8 | |
| 8 | 2H-1 | E | 50 | 3 | 8 | |||
| 9 | 3C | N | 110 | 4 | 8 | |||
| 10 | 4 | Iain Macfarquhar Maggie Macfarquhar | 3D-1 | S | 100 | 5 | 8 | |
| 11 | 1D | E | 70 | 5 | 8 | |||
| 12 | 5D-1 | E | 50 | 5 | 8 | |||
| 13 | 6 | Dorothy Adam Mohan Rowe | 3D+2 | N | 150 | 5 | 8 | |
| 14 | 4H | W | 420 | 4 | 8 | |||
| 15 | 3NT+2 | N | 660 | 4 | 8 | |||
| 16 | 5 | Sylvia Entwistle Elizabeth Gordon | 6S-1 | W | 100 | 5 | 8 | |
| 17 | 3NT | E | 400 | 6 | 8 | |||
| 18 | 5D+2 | W | 440 | 3 | 8 | |||
| 19 | 1 | Lawrence Smith Frank Pearce | 4H+1 | N | 450 | 5 | 8 | |
| 20 | 3NT-1 | N | 100 | 4 | 8 | |||
| 21 | 3NT-3 | E | 150 | 8 | 8 | |||
| 22 | 3 | Elizabeth FitzGibbon Marina Miller | 6H+1 | E | 1460 | 4 | 8 | |
| 23 | 4HX-1 | N | 200 | 8 | 8 | |||
| 24 | 4H+2 | W | 480 | 8 | 8 | |||
| 25 | 2 | Alan Dunsire Bert Barclay | 5SX | S | 650 | 0 | 8 | |
| 26 | 3NT | S | 600 | 3 | 8 | |||
| 27 | 4S | E | 420 | 3 | 8 | |||
| Total | 55.09% | 119 | 216 | |||||
| Pair 9 | Hazel Taylor & Anne Paton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Elizabeth FitzGibbon Marina Miller | 1NT | S | 90 | 4 | 8 | |
| 2 | 2S+1 | W | 140 | 5 | 8 | |||
| 3 | 3NT+2 | N | 460 | 0 | 8 | |||
| 4 | 10 | Gwen MacLeod Robin MacLeod | 3D+1 | W | 130 | 4 | 8 | |
| 5 | 5D+1 | S | 620 | 1 | 8 | |||
| 6 | 4H+1 | E | 650 | 5 | 8 | |||
| 7 | 8 | John Webb Chris Bannerman | 3C+3 | N | 170 | 1 | 8 | |
| 8 | 2H-1 | E | 50 | 5 | 8 | |||
| 9 | 3C | N | 110 | 4 | 8 | |||
| 10 | 1 | Lawrence Smith Frank Pearce | 4DX-3 | S | 800 | 7 | 8 | |
| 11 | 1D-1 | E | 50 | 0 | 8 | |||
| 12 | 2NT+1 | E | 150 | 6 | 8 | |||
| 13 | 5 | Sylvia Entwistle Elizabeth Gordon | 3NT | S | 600 | 7 | 8 | |
| 14 | 3NT+2 | E | 460 | 0 | 8 | |||
| 15 | 3NT+2 | S | 660 | 4 | 8 | |||
| 16 | 7 | Mary Harrison Helen Vine | 2C+4 | W | 170 | 6 | 8 | |
| 17 | 3NT+1 | W | 430 | 6 | 8 | |||
| 18 | 5D+2 | E | 440 | 5 | 8 | |||
| 19 | 6 | Dorothy Adam Mohan Rowe | 4H+1 | N | 450 | 5 | 8 | |
| 20 | 5NT-1 | N | 100 | 4 | 8 | |||
| 21 | 2H-1 | E | 50 | 1 | 8 | |||
| 22 | 2 | Alan Dunsire Bert Barclay | 4H+3 | E | 710 | 8 | 8 | |
| 23 | 6DX-3 | W | 800 | 6 | 8 | |||
| 24 | 4H | W | 420 | 5 | 8 | |||
| 25 | 4 | Iain Macfarquhar Maggie Macfarquhar | 4H | E | 620 | 8 | 8 | |
| 26 | 5C-1 | S | 100 | 8 | 8 | |||
| 27 | 3S+2 | E | 200 | 0 | 8 | |||
| Total | 53.24% | 115 | 216 | |||||
| Pair 10 | Gwen MacLeod & Robin MacLeod | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | John Webb Chris Bannerman | 1NT+1 | S | 120 | 7 | 8 | |
| 2 | 2S | W | 110 | 7 | 8 | |||
| 3 | 3NT+1 | S | 430 | 4 | 8 | |||
| 4 | 9 | Hazel Taylor Anne Paton | 3D+1 | W | 130 | 4 | 8 | |
| 5 | 5D+1 | S | 620 | 7 | 8 | |||
| 6 | 4H+1 | E | 650 | 3 | 8 | |||
| 7 | 1 | Lawrence Smith Frank Pearce | 5C | N | 600 | 4 | 8 | |
| 8 | 2NT-1 | E | 50 | 5 | 8 | |||
| 9 | 5C | S | 400 | 8 | 8 | |||
| 10 | 2 | Alan Dunsire Bert Barclay | 5DX-3 | S | 800 | 1 | 8 | |
| 11 | 1C+2 | E | 110 | 2 | 8 | |||
| 12 | 3NT+2 | E | 460 | 0 | 8 | |||
| 13 | 3 | Elizabeth FitzGibbon Marina Miller | 3NT | S | 600 | 7 | 8 | |
| 14 | 4H-1 | W | 50 | 7 | 8 | |||
| 15 | 3NT+2 | S | 660 | 4 | 8 | |||
| 16 | 4 | Iain Macfarquhar Maggie Macfarquhar | 5C | W | 600 | 0 | 8 | |
| 17 | 3NT+1 | W | 430 | 2 | 8 | |||
| 18 | 5D+2 | E | 440 | 3 | 8 | |||
| 19 | 5 | Sylvia Entwistle Elizabeth Gordon | 4S+1 | S | 450 | 5 | 8 | |
| 20 | 4S+1 | W | 650 | 0 | 8 | |||
| 21 | 1NT-2 | W | 100 | 5 | 8 | |||
| 22 | 6 | Dorothy Adam Mohan Rowe | 6H+1 | E | 1460 | 4 | 8 | |
| 23 | 6CX-4 | E | 1100 | 8 | 8 | |||
| 24 | 4H+1 | W | 450 | 2 | 8 | |||
| 25 | 7 | Mary Harrison Helen Vine | 4S | S | 420 | 6 | 8 | |
| 26 | 5C | S | 600 | 5 | 8 | |||
| 27 | 3NT+1 | W | 430 | 1 | 8 | |||
| Total | 51.39% | 111 | 216 | |||||
Results produced on Friday 25 May 2012 at 4:28 PM