Produced by ScoreBridge from www.scorebridge.com - Licensed to John Webb
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1= | 3 | Audrey Marr & Alan Dunsire | 114/ 192 | 59.38 |
| 1= | 10 | Colin Porter & Margaret Spink | 114/ 192 | 59.38 |
| 3 | 11 | Dorothy Adam & George Macdonald | 109/ 192 | 56.77 |
| 4 | 5 | Sylvia Entwistle & Mairi Nixon-Middlehurst | 116/ 216 | 53.70 |
| 5 | 4 | Marina Miller & Dick Hawkes | 112/ 216 | 51.85 |
| 6 | 8 | Steve Wall & Ralph Woodward | 94/ 192 | 48.96 |
| 7 | 7 | Frances Farquharson & Dilys Spence | 92/ 192 | 47.92 |
| 8= | 2 | Innes MacDonald & Bert Barclay | 91/ 192 | 47.40 |
| 8= | 12 | Mary Harrison & Helen Vine | 91/ 192 | 47.40 |
| 10 | 6 | Elizabeth FitzGibbon & Mohan Rowe | 81/ 192 | 42.19 |
| 11 | 1 | Barbara Hendry & Roslynne Falconer | 66/ 192 | 34.38 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 4 | 0 | 0 | 6 | 8 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 3 | 7 | 0 | 3 | 3 | 0 | 8 | 5 | 0 | 3 | 6 | 0 | 1 | 66 | |||
| 2 | 3 | 8 | 0 | 4 | 8 | 8 | 0 | 0 | 4 | 1 | 1 | 8 | 1 | 4 | 4 | 5 | 2 | 0 | 1 | 8 | 6 | 7 | 3 | 5 | 2 | 91 | |||
| 3 | 5 | 2 | 6 | 6 | 4 | 3 | 8 | 8 | 4 | 7 | 4 | 3 | 8 | 4 | 5 | 5 | 5 | 8 | 4 | 7 | 0 | 0 | 3 | 5 | 3 | 114 | |||
| 4 | 8 | 2 | 4 | 2 | 7 | 8 | 8 | 5 | 6 | 1 | 4 | 5 | 8 | 1 | 2 | 5 | 1 | 8 | 7 | 8 | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 4 | 112 |
| 5 | 2 | 8 | 1 | 8 | 7 | 3 | 2 | 2 | 2 | 4 | 6 | 3 | 0 | 7 | 6 | 5 | 6 | 0 | 3 | 6 | 8 | 6 | 1 | 4 | 8 | 5 | 3 | 5 | 116 |
| 6 | 0 | 6 | 4 | 4 | 5 | 8 | 1 | 0 | 5 | 1 | 1 | 0 | 3 | 2 | 8 | 7 | 3 | 5 | 4 | 1 | 8 | 3 | 0 | 2 | 6 | 81 | |||
| 7 | 0 | 4 | 7 | 0 | 1 | 5 | 2 | 0 | 8 | 5 | 8 | 6 | 0 | 1 | 5 | 1 | 5 | 3 | 1 | 5 | 2 | 7 | 8 | 8 | 7 | 92 | |||
| 8 | 6 | 0 | 7 | 0 | 2 | 6 | 4 | 3 | 0 | 7 | 7 | 0 | 5 | 6 | 8 | 2 | 8 | 2 | 0 | 0 | 5 | 7 | 3 | 6 | 8 | 94 | |||
| 10 | 5 | 0 | 8 | 2 | 4 | 5 | 0 | 3 | 2 | 4 | 2 | 5 | 7 | 7 | 8 | 8 | 7 | 3 | 8 | 8 | 3 | 5 | 2 | 8 | 10 | 114 | |||
| 11 | 8 | 4 | 1 | 8 | 6 | 2 | 7 | 7 | 5 | 7 | 4 | 4 | 0 | 4 | 3 | 1 | 0 | 6 | 2 | 7 | 4 | 5 | 8 | 6 | 11 | 109 | |||
| 12 | 3 | 6 | 2 | 6 | 1 | 0 | 6 | 6 | 6 | 7 | 8 | 3 | 3 | 0 | 2 | 6 | 0 | 6 | 0 | 3 | 8 | 1 | 5 | 3 | 12 | 91 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Barbara Hendry & Roslynne Falconer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Innes MacDonald Bert Barclay | 2H+2 | N | 170 | 4 | 8 | |
| 5 | 2S-3 | E | 150 | 0 | 8 | |||
| 6 | 4S+2 | N | 480 | 0 | 8 | |||
| 7 | 7 | Frances Farquharson Dilys Spence | 1H+1 | E | 110 | 6 | 8 | |
| 8 | 2S-2 | W | 100 | 8 | 8 | |||
| 9 | 2S+2 | N | 170 | 0 | 8 | |||
| 10 | 11 | Dorothy Adam George Macdonald | 1NT-2 | W | 200 | 1 | 8 | |
| 11 | 4S+1 | W | 450 | 1 | 8 | |||
| 12 | 2S+2 | N | 170 | 3 | 8 | |||
| 13 | 8 | Steve Wall Ralph Woodward | 3NT-1 | S | 100 | 3 | 8 | |
| 14 | 1NT | E | 90 | 2 | 8 | |||
| 15 | 4C-4 | N | 400 | 0 | 8 | |||
| 16 | 4 | Marina Miller Dick Hawkes | 1NT+1 | E | 120 | 3 | 8 | |
| 17 | 3H | N | 140 | 7 | 8 | |||
| 18 | 3NT+2 | W | 460 | 0 | 8 | |||
| 19 | 3 | Audrey Marr Alan Dunsire | 5S | S | 450 | 3 | 8 | |
| 20 | 3NT+1 | S | 630 | 3 | 8 | |||
| 21 | 4H+1 | N | 650 | 0 | 8 | |||
| 22 | 12 | Mary Harrison Helen Vine | 3NT | W | 600 | 8 | 8 | |
| 23 | 2H+1 | W | 140 | 5 | 8 | |||
| 24 | 4H+1 | N | 450 | 0 | 8 | |||
| 25 | 10 | Colin Porter Margaret Spink | 3D | N | 110 | 3 | 8 | |
| 26 | 3NT | W | 600 | 6 | 8 | |||
| 27 | 2H+3 | N | 200 | 0 | 8 | |||
| Total | 34.38% | 66 | 192 | |||||
| Pair 2 | Innes MacDonald & Bert Barclay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Colin Porter Margaret Spink | 3H-1 | E | 50 | 3 | 8 | |
| 2 | 5H-1 | N | 100 | 8 | 8 | |||
| 3 | 3NT-2 | E | 200 | 0 | 8 | |||
| 4 | 1 | Barbara Hendry Roslynne Falconer | 2H+2 | N | 170 | 4 | 8 | |
| 5 | 2S-3 | E | 150 | 8 | 8 | |||
| 6 | 4S+2 | N | 480 | 8 | 8 | |||
| 7 | 3 | Audrey Marr Alan Dunsire | 2C-1 | W | 100 | 0 | 8 | |
| 8 | 3C-4 | E | 200 | 0 | 8 | |||
| 9 | 1NT | S | 90 | 4 | 8 | |||
| 10 | 8 | Steve Wall Ralph Woodward | 2D-2 | W | 200 | 1 | 8 | |
| 11 | 4S+1 | W | 450 | 1 | 8 | |||
| 12 | 2S | N | 110 | 8 | 8 | |||
| 13 | 11 | Dorothy Adam George Macdonald | 3NT+1 | S | 630 | 1 | 8 | |
| 14 | 3S-1 | E | 50 | 4 | 8 | |||
| 15 | 3NT | N | 600 | 4 | 8 | |||
| 19 | 5 | Sylvia Entwistle Mairi Nixon-Middlehurst | 5S | S | 450 | 5 | 8 | |
| 20 | 5C | S | 600 | 2 | 8 | |||
| 21 | 4SX | E | 590 | 0 | 8 | |||
| 22 | 4 | Marina Miller Dick Hawkes | 2H+1 | E | 140 | 1 | 8 | |
| 23 | 4H | W | 620 | 8 | 8 | |||
| 24 | 4S-3 | W | 150 | 6 | 8 | |||
| 25 | 12 | Mary Harrison Helen Vine | 3D-1 | N | 50 | 7 | 8 | |
| 26 | 3CX-2 | S | 500 | 3 | 8 | |||
| 27 | 3C-2 | E | 100 | 5 | 8 | |||
| Total | 47.40% | 91 | 192 | |||||
| Pair 3 | Audrey Marr & Alan Dunsire | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Mary Harrison Helen Vine | 3H-1 | E | 50 | 5 | 8 | |
| 2 | 3S-2 | E | 100 | 2 | 8 | |||
| 3 | 2H+2 | W | 170 | 6 | 8 | |||
| 4 | 10 | Colin Porter Margaret Spink | 2NT+1 | N | 150 | 6 | 8 | |
| 5 | 1NT | N | 90 | 4 | 8 | |||
| 6 | 4S+1 | N | 450 | 3 | 8 | |||
| 7 | 2 | Innes MacDonald Bert Barclay | 2C-1 | W | 100 | 8 | 8 | |
| 8 | 3C-4 | E | 200 | 8 | 8 | |||
| 9 | 1NT | S | 90 | 4 | 8 | |||
| 10 | 4 | Marina Miller Dick Hawkes | 2H | N | 110 | 7 | 8 | |
| 11 | 5S+1 | W | 480 | 4 | 8 | |||
| 12 | 2S+2 | N | 170 | 3 | 8 | |||
| 16 | 11 | Dorothy Adam George Macdonald | 1NTX | E | 180 | 8 | 8 | |
| 17 | 2H | N | 110 | 4 | 8 | |||
| 18 | 4S+1 | E | 450 | 5 | 8 | |||
| 19 | 1 | Barbara Hendry Roslynne Falconer | 5S | S | 450 | 5 | 8 | |
| 20 | 3NT+1 | S | 630 | 5 | 8 | |||
| 21 | 4H+1 | N | 650 | 8 | 8 | |||
| 22 | 6 | Elizabeth FitzGibbon Mohan Rowe | 3D-3 | S | 150 | 4 | 8 | |
| 23 | 4H-1 | W | 100 | 7 | 8 | |||
| 24 | 3NT-1 | N | 50 | 0 | 8 | |||
| 25 | 5 | Sylvia Entwistle Mairi Nixon-Middlehurst | 3NT | N | 400 | 0 | 8 | |
| 26 | 3CX-2 | S | 500 | 3 | 8 | |||
| 27 | 2D-2 | W | 100 | 5 | 8 | |||
| Total | 59.38% | 114 | 192 | |||||
| Pair 4 | Marina Miller & Dick Hawkes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Elizabeth FitzGibbon Mohan Rowe | 5CX | E | 550 | 8 | 8 | |
| 2 | 4H | N | 620 | 2 | 8 | |||
| 3 | 4H | W | 620 | 4 | 8 | |||
| 4 | 12 | Mary Harrison Helen Vine | 1NT-2 | E | 200 | 2 | 8 | |
| 5 | 1D+1 | E | 90 | 7 | 8 | |||
| 6 | 3S+2 | N | 200 | 8 | 8 | |||
| 7 | 10 | Colin Porter Margaret Spink | 2NT | E | 120 | 8 | 8 | |
| 8 | 3D | N | 110 | 5 | 8 | |||
| 9 | 2S-2 | N | 100 | 6 | 8 | |||
| 10 | 3 | Audrey Marr Alan Dunsire | 2H | N | 110 | 1 | 8 | |
| 11 | 5S+1 | W | 480 | 4 | 8 | |||
| 12 | 2S+2 | N | 170 | 5 | 8 | |||
| 13 | 5 | Sylvia Entwistle Mairi Nixon-Middlehurst | 3NT-4 | N | 400 | 8 | 8 | |
| 14 | 1NTX-1 | E | 100 | 1 | 8 | |||
| 15 | 3NT+1 | N | 630 | 2 | 8 | |||
| 16 | 1 | Barbara Hendry Roslynne Falconer | 1NT+1 | E | 120 | 5 | 8 | |
| 17 | 3H | N | 140 | 1 | 8 | |||
| 18 | 3NT+2 | W | 460 | 8 | 8 | |||
| 19 | 11 | Dorothy Adam George Macdonald | 4S | S | 420 | 7 | 8 | |
| 20 | 6C-1 | S | 100 | 8 | 8 | |||
| 21 | 4H | N | 620 | 2 | 8 | |||
| 22 | 2 | Innes MacDonald Bert Barclay | 2H+1 | E | 140 | 7 | 8 | |
| 23 | 4H | W | 620 | 0 | 8 | |||
| 24 | 4S-3 | W | 150 | 2 | 8 | |||
| 25 | 7 | Frances Farquharson Dilys Spence | 4D-1 | N | 50 | 1 | 8 | |
| 26 | 3NT+1 | W | 630 | 0 | 8 | |||
| 27 | 1NT-1 | S | 50 | 0 | 8 | |||
| Total | 51.85% | 112 | 216 | |||||
| Pair 5 | Sylvia Entwistle & Mairi Nixon-Middlehurst | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Steve Wall Ralph Woodward | 5C | E | 400 | 2 | 8 | |
| 2 | 5H | N | 650 | 8 | 8 | |||
| 3 | 3NT+3 | W | 690 | 1 | 8 | |||
| 4 | 7 | Frances Farquharson Dilys Spence | 2NT | N | 120 | 8 | 8 | |
| 5 | 2D | E | 90 | 7 | 8 | |||
| 6 | 4S+1 | N | 450 | 3 | 8 | |||
| 7 | 12 | Mary Harrison Helen Vine | 1C | E | 70 | 2 | 8 | |
| 8 | 2D+2 | N | 130 | 2 | 8 | |||
| 9 | 1NT+2 | S | 150 | 2 | 8 | |||
| 10 | 10 | Colin Porter Margaret Spink | 3H | N | 140 | 4 | 8 | |
| 11 | 4SX+1 | W | 690 | 6 | 8 | |||
| 12 | 2S+2 | N | 170 | 3 | 8 | |||
| 13 | 4 | Marina Miller Dick Hawkes | 3NT-4 | N | 400 | 0 | 8 | |
| 14 | 1NTX-1 | E | 100 | 7 | 8 | |||
| 15 | 3NT+1 | N | 630 | 6 | 8 | |||
| 16 | 6 | Elizabeth FitzGibbon Mohan Rowe | 1NT+1 | W | 120 | 5 | 8 | |
| 17 | 3H-1 | N | 50 | 6 | 8 | |||
| 18 | 6S-1 | E | 50 | 0 | 8 | |||
| 19 | 2 | Innes MacDonald Bert Barclay | 5S | S | 450 | 3 | 8 | |
| 20 | 5C | S | 600 | 6 | 8 | |||
| 21 | 4SX | E | 590 | 8 | 8 | |||
| 22 | 11 | Dorothy Adam George Macdonald | 3S+1 | W | 170 | 6 | 8 | |
| 23 | 4H-1 | W | 100 | 1 | 8 | |||
| 24 | 3H+1 | N | 170 | 4 | 8 | |||
| 25 | 3 | Audrey Marr Alan Dunsire | 3NT | N | 400 | 8 | 8 | |
| 26 | 3CX-2 | S | 500 | 5 | 8 | |||
| 27 | 2D-2 | W | 100 | 3 | 8 | |||
| Total | 53.70% | 116 | 216 | |||||
| Pair 6 | Elizabeth FitzGibbon & Mohan Rowe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Marina Miller Dick Hawkes | 5CX | E | 550 | 0 | 8 | |
| 2 | 4H | N | 620 | 6 | 8 | |||
| 3 | 4H | W | 620 | 4 | 8 | |||
| 7 | 8 | Steve Wall Ralph Woodward | 1NT | E | 90 | 4 | 8 | |
| 8 | 2D+1 | N | 110 | 5 | 8 | |||
| 9 | 1NTX | E | 180 | 8 | 8 | |||
| 10 | 12 | Mary Harrison Helen Vine | 2H | N | 110 | 1 | 8 | |
| 11 | 4SX+2 | W | 790 | 0 | 8 | |||
| 12 | 3S+1 | N | 170 | 5 | 8 | |||
| 13 | 10 | Colin Porter Margaret Spink | 3NT+1 | S | 630 | 1 | 8 | |
| 14 | 1NTX-1 | E | 100 | 1 | 8 | |||
| 15 | 3NT+2 | N | 660 | 0 | 8 | |||
| 16 | 5 | Sylvia Entwistle Mairi Nixon-Middlehurst | 1NT+1 | W | 120 | 3 | 8 | |
| 17 | 3H-1 | N | 50 | 2 | 8 | |||
| 18 | 6S-1 | E | 50 | 8 | 8 | |||
| 19 | 7 | Frances Farquharson Dilys Spence | 4S | S | 420 | 7 | 8 | |
| 20 | 3NT+1 | N | 630 | 3 | 8 | |||
| 21 | 3H+1 | N | 170 | 5 | 8 | |||
| 22 | 3 | Audrey Marr Alan Dunsire | 3D-3 | S | 150 | 4 | 8 | |
| 23 | 4H-1 | W | 100 | 1 | 8 | |||
| 24 | 3NT-1 | N | 50 | 8 | 8 | |||
| 25 | 11 | Dorothy Adam George Macdonald | 3D | N | 110 | 3 | 8 | |
| 26 | 4S-1 | E | 100 | 0 | 8 | |||
| 27 | 3C-3 | E | 150 | 2 | 8 | |||
| Total | 42.19% | 81 | 192 | |||||
| Pair 7 | Frances Farquharson & Dilys Spence | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Dorothy Adam George Macdonald | 4H-2 | E | 100 | 0 | 8 | |
| 2 | 3H+1 | N | 170 | 4 | 8 | |||
| 3 | 3NT+3 | W | 690 | 7 | 8 | |||
| 4 | 5 | Sylvia Entwistle Mairi Nixon-Middlehurst | 2NT | N | 120 | 0 | 8 | |
| 5 | 2D | E | 90 | 1 | 8 | |||
| 6 | 4S+1 | N | 450 | 5 | 8 | |||
| 7 | 1 | Barbara Hendry Roslynne Falconer | 1H+1 | E | 110 | 2 | 8 | |
| 8 | 2S-2 | W | 100 | 0 | 8 | |||
| 9 | 2S+2 | N | 170 | 8 | 8 | |||
| 13 | 12 | Mary Harrison Helen Vine | 3NT-1 | S | 100 | 5 | 8 | |
| 14 | 1NT+1 | E | 120 | 8 | 8 | |||
| 15 | 3NT-1 | N | 100 | 6 | 8 | |||
| 16 | 10 | Colin Porter Margaret Spink | 2S | S | 110 | 0 | 8 | |
| 17 | 3H | N | 140 | 1 | 8 | |||
| 18 | 4S+1 | E | 450 | 5 | 8 | |||
| 19 | 6 | Elizabeth FitzGibbon Mohan Rowe | 4S | S | 420 | 1 | 8 | |
| 20 | 3NT+1 | N | 630 | 5 | 8 | |||
| 21 | 3H+1 | N | 170 | 3 | 8 | |||
| 22 | 8 | Steve Wall Ralph Woodward | 2H+1 | E | 140 | 1 | 8 | |
| 23 | 3H | W | 140 | 5 | 8 | |||
| 24 | 4H | N | 420 | 2 | 8 | |||
| 25 | 4 | Marina Miller Dick Hawkes | 4D-1 | N | 50 | 7 | 8 | |
| 26 | 3NT+1 | W | 630 | 8 | 8 | |||
| 27 | 1NT-1 | S | 50 | 8 | 8 | |||
| Total | 47.92% | 92 | 192 | |||||
| Pair 8 | Steve Wall & Ralph Woodward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Sylvia Entwistle Mairi Nixon-Middlehurst | 5C | E | 400 | 6 | 8 | |
| 2 | 5H | N | 650 | 0 | 8 | |||
| 3 | 3NT+3 | W | 690 | 7 | 8 | |||
| 4 | 11 | Dorothy Adam George Macdonald | 3NT | N | 600 | 0 | 8 | |
| 5 | 1NT+1 | N | 120 | 2 | 8 | |||
| 6 | 4H-3 | E | 300 | 6 | 8 | |||
| 7 | 6 | Elizabeth FitzGibbon Mohan Rowe | 1NT | E | 90 | 4 | 8 | |
| 8 | 2D+1 | N | 110 | 3 | 8 | |||
| 9 | 1NTX | E | 180 | 0 | 8 | |||
| 10 | 2 | Innes MacDonald Bert Barclay | 2D-2 | W | 200 | 7 | 8 | |
| 11 | 4S+1 | W | 450 | 7 | 8 | |||
| 12 | 2S | N | 110 | 0 | 8 | |||
| 13 | 1 | Barbara Hendry Roslynne Falconer | 3NT-1 | S | 100 | 5 | 8 | |
| 14 | 1NT | E | 90 | 6 | 8 | |||
| 15 | 4C-4 | N | 400 | 8 | 8 | |||
| 16 | 12 | Mary Harrison Helen Vine | 1NT | E | 90 | 2 | 8 | |
| 17 | 2C+2 | E | 130 | 8 | 8 | |||
| 18 | 3NT+1 | W | 430 | 2 | 8 | |||
| 19 | 10 | Colin Porter Margaret Spink | 5SX | N | 650 | 0 | 8 | |
| 20 | 3NT+2 | S | 660 | 0 | 8 | |||
| 21 | 3H+1 | N | 170 | 5 | 8 | |||
| 22 | 7 | Frances Farquharson Dilys Spence | 2H+1 | E | 140 | 7 | 8 | |
| 23 | 3H | W | 140 | 3 | 8 | |||
| 24 | 4H | N | 420 | 6 | 8 | |||
| Total | 48.96% | 94 | 192 | |||||
| Pair 10 | Colin Porter & Margaret Spink | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Innes MacDonald Bert Barclay | 3H-1 | E | 50 | 5 | 8 | |
| 2 | 5H-1 | N | 100 | 0 | 8 | |||
| 3 | 3NT-2 | E | 200 | 8 | 8 | |||
| 4 | 3 | Audrey Marr Alan Dunsire | 2NT+1 | N | 150 | 2 | 8 | |
| 5 | 1NT | N | 90 | 4 | 8 | |||
| 6 | 4S+1 | N | 450 | 5 | 8 | |||
| 7 | 4 | Marina Miller Dick Hawkes | 2NT | E | 120 | 0 | 8 | |
| 8 | 3D | N | 110 | 3 | 8 | |||
| 9 | 2S-2 | N | 100 | 2 | 8 | |||
| 10 | 5 | Sylvia Entwistle Mairi Nixon-Middlehurst | 3H | N | 140 | 4 | 8 | |
| 11 | 4SX+1 | W | 690 | 2 | 8 | |||
| 12 | 2S+2 | N | 170 | 5 | 8 | |||
| 13 | 6 | Elizabeth FitzGibbon Mohan Rowe | 3NT+1 | S | 630 | 7 | 8 | |
| 14 | 1NTX-1 | E | 100 | 7 | 8 | |||
| 15 | 3NT+2 | N | 660 | 8 | 8 | |||
| 16 | 7 | Frances Farquharson Dilys Spence | 2S | S | 110 | 8 | 8 | |
| 17 | 3H | N | 140 | 7 | 8 | |||
| 18 | 4S+1 | E | 450 | 3 | 8 | |||
| 19 | 8 | Steve Wall Ralph Woodward | 5SX | N | 650 | 8 | 8 | |
| 20 | 3NT+2 | S | 660 | 8 | 8 | |||
| 21 | 3H+1 | N | 170 | 3 | 8 | |||
| 25 | 1 | Barbara Hendry Roslynne Falconer | 3D | N | 110 | 5 | 8 | |
| 26 | 3NT | W | 600 | 2 | 8 | |||
| 27 | 2H+3 | N | 200 | 8 | 8 | |||
| Total | 59.38% | 114 | 192 | |||||
| Pair 11 | Dorothy Adam & George Macdonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Frances Farquharson Dilys Spence | 4H-2 | E | 100 | 8 | 8 | |
| 2 | 3H+1 | N | 170 | 4 | 8 | |||
| 3 | 3NT+3 | W | 690 | 1 | 8 | |||
| 4 | 8 | Steve Wall Ralph Woodward | 3NT | N | 600 | 8 | 8 | |
| 5 | 1NT+1 | N | 120 | 6 | 8 | |||
| 6 | 4H-3 | E | 300 | 2 | 8 | |||
| 10 | 1 | Barbara Hendry Roslynne Falconer | 1NT-2 | W | 200 | 7 | 8 | |
| 11 | 4S+1 | W | 450 | 7 | 8 | |||
| 12 | 2S+2 | N | 170 | 5 | 8 | |||
| 13 | 2 | Innes MacDonald Bert Barclay | 3NT+1 | S | 630 | 7 | 8 | |
| 14 | 3S-1 | E | 50 | 4 | 8 | |||
| 15 | 3NT | N | 600 | 4 | 8 | |||
| 16 | 3 | Audrey Marr Alan Dunsire | 1NTX | E | 180 | 0 | 8 | |
| 17 | 2H | N | 110 | 4 | 8 | |||
| 18 | 4S+1 | E | 450 | 3 | 8 | |||
| 19 | 4 | Marina Miller Dick Hawkes | 4S | S | 420 | 1 | 8 | |
| 20 | 6C-1 | S | 100 | 0 | 8 | |||
| 21 | 4H | N | 620 | 6 | 8 | |||
| 22 | 5 | Sylvia Entwistle Mairi Nixon-Middlehurst | 3S+1 | W | 170 | 2 | 8 | |
| 23 | 4H-1 | W | 100 | 7 | 8 | |||
| 24 | 3H+1 | N | 170 | 4 | 8 | |||
| 25 | 6 | Elizabeth FitzGibbon Mohan Rowe | 3D | N | 110 | 5 | 8 | |
| 26 | 4S-1 | E | 100 | 8 | 8 | |||
| 27 | 3C-3 | E | 150 | 6 | 8 | |||
| Total | 56.77% | 109 | 192 | |||||
| Pair 12 | Mary Harrison & Helen Vine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Audrey Marr Alan Dunsire | 3H-1 | E | 50 | 3 | 8 | |
| 2 | 3S-2 | E | 100 | 6 | 8 | |||
| 3 | 2H+2 | W | 170 | 2 | 8 | |||
| 4 | 4 | Marina Miller Dick Hawkes | 1NT-2 | E | 200 | 6 | 8 | |
| 5 | 1D+1 | E | 90 | 1 | 8 | |||
| 6 | 3S+2 | N | 200 | 0 | 8 | |||
| 7 | 5 | Sylvia Entwistle Mairi Nixon-Middlehurst | 1C | E | 70 | 6 | 8 | |
| 8 | 2D+2 | N | 130 | 6 | 8 | |||
| 9 | 1NT+2 | S | 150 | 6 | 8 | |||
| 10 | 6 | Elizabeth FitzGibbon Mohan Rowe | 2H | N | 110 | 7 | 8 | |
| 11 | 4SX+2 | W | 790 | 8 | 8 | |||
| 12 | 3S+1 | N | 170 | 3 | 8 | |||
| 13 | 7 | Frances Farquharson Dilys Spence | 3NT-1 | S | 100 | 3 | 8 | |
| 14 | 1NT+1 | E | 120 | 0 | 8 | |||
| 15 | 3NT-1 | N | 100 | 2 | 8 | |||
| 16 | 8 | Steve Wall Ralph Woodward | 1NT | E | 90 | 6 | 8 | |
| 17 | 2C+2 | E | 130 | 0 | 8 | |||
| 18 | 3NT+1 | W | 430 | 6 | 8 | |||
| 22 | 1 | Barbara Hendry Roslynne Falconer | 3NT | W | 600 | 0 | 8 | |
| 23 | 2H+1 | W | 140 | 3 | 8 | |||
| 24 | 4H+1 | N | 450 | 8 | 8 | |||
| 25 | 2 | Innes MacDonald Bert Barclay | 3D-1 | N | 50 | 1 | 8 | |
| 26 | 3CX-2 | S | 500 | 5 | 8 | |||
| 27 | 3C-2 | E | 100 | 3 | 8 | |||
| Total | 47.40% | 91 | 192 | |||||
Results produced on Wednesday 23 May 2012 at 10:19 PM