Produced by ScoreBridge from www.scorebridge.com - Licensed to john webb
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 5 | Jacquelyn Mobbs & Gladys Simpson | 25/ 40 | 62.50 |
| 2 | 6 | Mary Dow & Sandy Dow | 23/ 40 | 57.50 |
| 3 | 1 | George McKidd & Robert Murray | 22/ 40 | 55.00 |
| 4 | 3 | Robert Young & Roslynne Falconer | 16/ 40 | 40.00 |
| 5 | 2 | Lynne Littlewood & Avril Haines | 14/ 40 | 35.00 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 22 | |||||
| 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 14 | |||||
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 16 | |||||
| 5 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 5 | 25 | |||||
| 6 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 23 | |||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | George McKidd & Robert Murray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Mary Dow Sandy Dow | 1H+1 | E | 110 | 0 | 2 | |
| 2 | 2C+1 | S | 110 | 1 | 2 | |||
| 3 | 3H-3 | W | 300 | 1 | 2 | |||
| 4 | 2D | N | 90 | 0 | 2 | |||
| 5 | 3C | N | 110 | 0 | 2 | |||
| 6 | 5 | Jacquelyn Mobbs Gladys Simpson | 1NT+1 | E | 120 | 1 | 2 | |
| 7 | 3S+1 | N | 170 | 0 | 2 | |||
| 8 | 2S | N | 110 | 2 | 2 | |||
| 9 | 3NT+1 | E | 630 | 1 | 2 | |||
| 10 | 4H-2 | E | 200 | 2 | 2 | |||
| 11 | 2 | Lynne Littlewood Avril Haines | 2H+2 | N | 170 | 2 | 2 | |
| 12 | 2S+2 | W | 170 | 2 | 2 | |||
| 13 | 1NT+1 | E | 120 | 1 | 2 | |||
| 14 | 4S-1 | S | 50 | 2 | 2 | |||
| 15 | 1NT-1 | W | 50 | 2 | 2 | |||
| 16 | 3 | Robert Young Roslynne Falconer | 6NT-1 | E | 100 | 2 | 2 | |
| 17 | 3NT+3 | W | 490 | 0 | 2 | |||
| 18 | 4S-2 | N | 200 | 0 | 2 | |||
| 19 | 3H-1 | E | 100 | 2 | 2 | |||
| 20 | 1NT+2 | S | 150 | 1 | 2 | |||
| Total | 55.00% | 22 | 40 | |||||
| Pair 2 | Lynne Littlewood & Avril Haines | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 6 | 6 | Mary Dow Sandy Dow | 1NT+1 | E | 120 | 1 | 2 | |
| 7 | 4S | N | 620 | 0 | 2 | |||
| 8 | 3S-3 | N | 150 | 2 | 2 | |||
| 9 | 3NT+1 | W | 630 | 1 | 2 | |||
| 10 | 1NT | E | 90 | 2 | 2 | |||
| 11 | 1 | George McKidd Robert Murray | 2H+2 | N | 170 | 0 | 2 | |
| 12 | 2S+2 | W | 170 | 0 | 2 | |||
| 13 | 1NT+1 | E | 120 | 1 | 2 | |||
| 14 | 4S-1 | S | 50 | 0 | 2 | |||
| 15 | 1NT-1 | W | 50 | 0 | 2 | |||
| 16 | 5 | Jacquelyn Mobbs Gladys Simpson | 3NT+2 | E | 660 | 2 | 2 | |
| 17 | 3NT+2 | W | 460 | 0 | 2 | |||
| 18 | 2C+1 | N | 110 | 0 | 2 | |||
| 19 | 3NT-2 | N | 100 | 2 | 2 | |||
| 20 | 1NT+2 | S | 150 | 1 | 2 | |||
| 21 | 3 | Robert Young Roslynne Falconer | 1NT | N | 90 | 0 | 2 | |
| 22 | 3NT+2 | W | 660 | 1 | 2 | |||
| 23 | 3NT+1 | W | 630 | 0 | 2 | |||
| 24 | 1NT | N | 90 | 1 | 2 | |||
| 25 | 3NT-1 | E | 100 | 0 | 2 | |||
| Total | 35.00% | 14 | 40 | |||||
| Pair 3 | Robert Young & Roslynne Falconer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Jacquelyn Mobbs Gladys Simpson | 2H+1 | E | 140 | 0 | 2 | |
| 2 | 3C | S | 110 | 1 | 2 | |||
| 3 | 4H-3 | W | 300 | 1 | 2 | |||
| 4 | 2D-1 | N | 100 | 0 | 2 | |||
| 5 | 3D-1 | N | 100 | 0 | 2 | |||
| 11 | 6 | Mary Dow Sandy Dow | 4H | N | 420 | 0 | 2 | |
| 12 | 3S | W | 140 | 0 | 2 | |||
| 13 | 2NT | E | 120 | 1 | 2 | |||
| 14 | 4S | S | 420 | 0 | 2 | |||
| 15 | 2S | N | 110 | 0 | 2 | |||
| 16 | 1 | George McKidd Robert Murray | 6NT-1 | E | 100 | 0 | 2 | |
| 17 | 3NT+3 | W | 490 | 2 | 2 | |||
| 18 | 4S-2 | N | 200 | 2 | 2 | |||
| 19 | 3H-1 | E | 100 | 0 | 2 | |||
| 20 | 1NT+2 | S | 150 | 1 | 2 | |||
| 21 | 2 | Lynne Littlewood Avril Haines | 1NT | N | 90 | 2 | 2 | |
| 22 | 3NT+2 | W | 660 | 1 | 2 | |||
| 23 | 3NT+1 | W | 630 | 2 | 2 | |||
| 24 | 1NT | N | 90 | 1 | 2 | |||
| 25 | 3NT-1 | E | 100 | 2 | 2 | |||
| Total | 40.00% | 16 | 40 | |||||
| Pair 5 | Jacquelyn Mobbs & Gladys Simpson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Robert Young Roslynne Falconer | 2H+1 | E | 140 | 2 | 2 | |
| 2 | 3C | S | 110 | 1 | 2 | |||
| 3 | 4H-3 | W | 300 | 1 | 2 | |||
| 4 | 2D-1 | N | 100 | 2 | 2 | |||
| 5 | 3D-1 | N | 100 | 2 | 2 | |||
| 6 | 1 | George McKidd Robert Murray | 1NT+1 | E | 120 | 1 | 2 | |
| 7 | 3S+1 | N | 170 | 2 | 2 | |||
| 8 | 2S | N | 110 | 0 | 2 | |||
| 9 | 3NT+1 | E | 630 | 1 | 2 | |||
| 10 | 4H-2 | E | 200 | 0 | 2 | |||
| 16 | 2 | Lynne Littlewood Avril Haines | 3NT+2 | E | 660 | 0 | 2 | |
| 17 | 3NT+2 | W | 460 | 2 | 2 | |||
| 18 | 2C+1 | N | 110 | 2 | 2 | |||
| 19 | 3NT-2 | N | 100 | 0 | 2 | |||
| 20 | 1NT+2 | S | 150 | 1 | 2 | |||
| 21 | 6 | Mary Dow Sandy Dow | 2NT-1 | S | 100 | 2 | 2 | |
| 22 | 3NT+2 | E | 660 | 1 | 2 | |||
| 23 | 3NT+3 | W | 690 | 2 | 2 | |||
| 24 | 1NT | N | 90 | 1 | 2 | |||
| 25 | 3NT+2 | W | 660 | 2 | 2 | |||
| Total | 62.50% | 25 | 40 | |||||
| Pair 6 | Mary Dow & Sandy Dow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | George McKidd Robert Murray | 1H+1 | E | 110 | 2 | 2 | |
| 2 | 2C+1 | S | 110 | 1 | 2 | |||
| 3 | 3H-3 | W | 300 | 1 | 2 | |||
| 4 | 2D | N | 90 | 2 | 2 | |||
| 5 | 3C | N | 110 | 2 | 2 | |||
| 6 | 2 | Lynne Littlewood Avril Haines | 1NT+1 | E | 120 | 1 | 2 | |
| 7 | 4S | N | 620 | 2 | 2 | |||
| 8 | 3S-3 | N | 150 | 0 | 2 | |||
| 9 | 3NT+1 | W | 630 | 1 | 2 | |||
| 10 | 1NT | E | 90 | 0 | 2 | |||
| 11 | 3 | Robert Young Roslynne Falconer | 4H | N | 420 | 2 | 2 | |
| 12 | 3S | W | 140 | 2 | 2 | |||
| 13 | 2NT | E | 120 | 1 | 2 | |||
| 14 | 4S | S | 420 | 2 | 2 | |||
| 15 | 2S | N | 110 | 2 | 2 | |||
| 21 | 5 | Jacquelyn Mobbs Gladys Simpson | 2NT-1 | S | 100 | 0 | 2 | |
| 22 | 3NT+2 | E | 660 | 1 | 2 | |||
| 23 | 3NT+3 | W | 690 | 0 | 2 | |||
| 24 | 1NT | N | 90 | 1 | 2 | |||
| 25 | 3NT+2 | W | 660 | 0 | 2 | |||
| Total | 57.50% | 23 | 40 | |||||
Results produced on Thursday 15 March 2012 at 10:11 PM