Produced by ScoreBridge from www.scorebridge.com - Licensed to John Webb
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 1 | Elizabeth FitzGibbon & Mohan Rowe | 126/ 216 | 58.33 |
| 2 | 6 | Muriel Hamilton & Colin Porter | 125/ 216 | 57.87 |
| 3 | 9 | C Bruce Fettes & Gladys Simpson | 123/ 216 | 56.94 |
| 4 | 3 | Marina Miller & Dick Hawkes | 120/ 216 | 55.56 |
| 5 | 7 | Angela McCalman & Colin Macdonald | 115/ 216 | 53.24 |
| 6 | 8 | Audrey Marr & Alan Dunsire | 114/ 216 | 52.78 |
| 7 | 5 | Innes MacDonald & John Webb | 101/ 216 | 46.76 |
| 8 | 2 | Sylvia Entwistle & Mairi Nixon-Middlehurst | 95/ 216 | 43.98 |
| 9 | 4 | Steve Wall & Ralph Woodward | 84/ 216 | 38.89 |
| 10 | 10 | Dorothy Adam & Robin MacLeod | 77/ 216 | 35.65 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 5 | 2 | 4 | 2 | 7 | 8 | 7 | 8 | 4 | 7 | 6 | 5 | 8 | 8 | 7 | 2 | 2 | 4 | 7 | 0 | 2 | 0 | 2 | 4 | 0 | 7 | 8 | 1 | 126 |
| 2 | 7 | 6 | 8 | 7 | 3 | 4 | 1 | 6 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 4 | 6 | 2 | 1 | 8 | 6 | 4 | 2 | 2 | 95 |
| 3 | 3 | 6 | 4 | 6 | 8 | 7 | 1 | 2 | 1 | 7 | 5 | 0 | 4 | 6 | 7 | 7 | 6 | 6 | 2 | 2 | 7 | 8 | 0 | 6 | 8 | 1 | 0 | 3 | 120 |
| 4 | 1 | 2 | 0 | 6 | 1 | 0 | 1 | 6 | 0 | 7 | 0 | 8 | 4 | 2 | 2 | 4 | 2 | 8 | 6 | 6 | 1 | 4 | 4 | 0 | 2 | 7 | 0 | 4 | 84 |
| 5 | 3 | 6 | 4 | 2 | 0 | 1 | 7 | 2 | 7 | 4 | 0 | 5 | 4 | 4 | 2 | 1 | 2 | 0 | 4 | 7 | 7 | 4 | 4 | 8 | 2 | 8 | 3 | 5 | 101 |
| 6 | 1 | 6 | 8 | 1 | 5 | 4 | 7 | 2 | 8 | 1 | 3 | 8 | 8 | 8 | 6 | 6 | 6 | 4 | 0 | 7 | 2 | 6 | 1 | 6 | 6 | 0 | 5 | 6 | 125 |
| 7 | 7 | 2 | 0 | 7 | 3 | 1 | 7 | 6 | 7 | 4 | 8 | 3 | 4 | 6 | 6 | 0 | 0 | 2 | 7 | 4 | 2 | 8 | 6 | 4 | 2 | 6 | 3 | 7 | 115 |
| 8 | 8 | 8 | 4 | 1 | 5 | 7 | 4 | 2 | 6 | 1 | 8 | 0 | 0 | 0 | 2 | 7 | 6 | 8 | 1 | 8 | 6 | 0 | 8 | 2 | 2 | 4 | 6 | 8 | 114 |
| 9 | 5 | 2 | 4 | 2 | 7 | 6 | 4 | 6 | 2 | 1 | 2 | 3 | 4 | 4 | 6 | 8 | 8 | 6 | 8 | 1 | 6 | 6 | 7 | 0 | 6 | 1 | 8 | 9 | 123 |
| 10 | 0 | 0 | 4 | 6 | 1 | 2 | 1 | 0 | 4 | 7 | 3 | 2 | 4 | 2 | 1 | 4 | 6 | 0 | 4 | 1 | 1 | 2 | 7 | 2 | 6 | 2 | 5 | 10 | 77 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Elizabeth FitzGibbon & Mohan Rowe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Innes MacDonald John Webb | 2S-1 | E | 50 | 5 | 8 | |
| 2 | 5H | S | 650 | 2 | 8 | |||
| 3 | 4H+3 | E | 710 | 4 | 8 | |||
| 4 | 4 | Steve Wall Ralph Woodward | 5S+1 | W | 680 | 2 | 8 | |
| 5 | 6H | E | 980 | 7 | 8 | |||
| 6 | 4S-1 | N | 50 | 8 | 8 | |||
| 7 | 10 | Dorothy Adam Robin MacLeod | 4H+2 | W | 680 | 7 | 8 | |
| 8 | 3H+2 | S | 200 | 8 | 8 | |||
| 9 | 1C+1 | S | 90 | 4 | 8 | |||
| 10 | 9 | C Bruce Fettes Gladys Simpson | 2S+3 | N | 200 | 7 | 8 | |
| 11 | 3NT+3 | N | 490 | 6 | 8 | |||
| 12 | 3C-1 | W | 50 | 5 | 8 | |||
| 13 | 2 | Sylvia Entwistle Mairi Nixon-Middlehurst | 4H | E | 620 | 8 | 8 | |
| 14 | 3NT+4 | E | 520 | 8 | 8 | |||
| 15 | 5H | S | 650 | 7 | 8 | |||
| 16 | 6 | Muriel Hamilton Colin Porter | 3NT | W | 600 | 2 | 8 | |
| 17 | 4H+1 | N | 450 | 2 | 8 | |||
| 18 | 4SX-1 | W | 100 | 4 | 8 | |||
| 19 | 8 | Audrey Marr Alan Dunsire | 3NT+1 | W | 630 | 7 | 8 | |
| 20 | 3NT | S | 600 | 0 | 8 | |||
| 21 | 3NT | S | 600 | 2 | 8 | |||
| 22 | 7 | Angela McCalman Colin Macdonald | 1NT+3 | W | 180 | 0 | 8 | |
| 23 | 4H-1 | N | 100 | 2 | 8 | |||
| 24 | 4C-1 | W | 50 | 4 | 8 | |||
| 25 | 3 | Marina Miller Dick Hawkes | 1NT-1 | W | 100 | 0 | 8 | |
| 26 | 2H | S | 110 | 7 | 8 | |||
| 27 | 2H+3 | W | 200 | 8 | 8 | |||
| Total | 58.33% | 126 | 216 | |||||
| Pair 2 | Sylvia Entwistle & Mairi Nixon-Middlehurst | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Steve Wall Ralph Woodward | 3SX-3 | E | 500 | 7 | 8 | |
| 2 | 4H+1 | S | 650 | 6 | 8 | |||
| 3 | 5H+1 | E | 680 | 8 | 8 | |||
| 4 | 6 | Muriel Hamilton Colin Porter | 6S | W | 1430 | 7 | 8 | |
| 5 | 4H+3 | E | 510 | 3 | 8 | |||
| 6 | 1NT+4 | S | 210 | 4 | 8 | |||
| 7 | 5 | Innes MacDonald John Webb | 4H | W | 620 | 1 | 8 | |
| 8 | 4H | S | 420 | 6 | 8 | |||
| 9 | 1NT+1 | S | 120 | 1 | 8 | |||
| 10 | 10 | Dorothy Adam Robin MacLeod | 2S+3 | S | 200 | 1 | 8 | |
| 11 | 3NT+2 | N | 460 | 5 | 8 | |||
| 12 | 3NT | E | 400 | 6 | 8 | |||
| 13 | 1 | Elizabeth FitzGibbon Mohan Rowe | 4H | E | 620 | 0 | 8 | |
| 14 | 3NT+4 | E | 520 | 0 | 8 | |||
| 15 | 5H | S | 650 | 1 | 8 | |||
| 16 | 3 | Marina Miller Dick Hawkes | 3NT-1 | W | 100 | 1 | 8 | |
| 17 | 3NT+2 | S | 460 | 2 | 8 | |||
| 18 | 3NT+2 | N | 660 | 2 | 8 | |||
| 19 | 7 | Angela McCalman Colin Macdonald | 3NT+1 | W | 630 | 1 | 8 | |
| 20 | 3S | N | 140 | 4 | 8 | |||
| 21 | 3NT | N | 600 | 6 | 8 | |||
| 22 | 9 | C Bruce Fettes Gladys Simpson | 1NT | W | 90 | 2 | 8 | |
| 23 | 3NT+1 | N | 630 | 1 | 8 | |||
| 24 | 2C+1 | W | 110 | 8 | 8 | |||
| 25 | 8 | Audrey Marr Alan Dunsire | 2H+1 | S | 140 | 6 | 8 | |
| 26 | 1NT | S | 90 | 4 | 8 | |||
| 27 | 4H | W | 420 | 2 | 8 | |||
| Total | 43.98% | 95 | 216 | |||||
| Pair 3 | Marina Miller & Dick Hawkes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | C Bruce Fettes Gladys Simpson | 2H-1 | W | 50 | 3 | 8 | |
| 2 | 4H+1 | S | 650 | 6 | 8 | |||
| 3 | 5H+2 | E | 710 | 4 | 8 | |||
| 4 | 5 | Innes MacDonald John Webb | 4S+2 | W | 680 | 6 | 8 | |
| 5 | 4H+2 | E | 480 | 8 | 8 | |||
| 6 | 4S | N | 420 | 7 | 8 | |||
| 7 | 7 | Angela McCalman Colin Macdonald | 4H | W | 620 | 1 | 8 | |
| 8 | 4H+1 | S | 450 | 2 | 8 | |||
| 9 | 1NT+1 | S | 120 | 1 | 8 | |||
| 10 | 6 | Muriel Hamilton Colin Porter | 2S+2 | N | 170 | 7 | 8 | |
| 11 | 3NT+2 | N | 460 | 5 | 8 | |||
| 12 | 3NT-2 | E | 100 | 0 | 8 | |||
| 13 | 10 | Dorothy Adam Robin MacLeod | 5D-1 | N | 100 | 4 | 8 | |
| 14 | 5SX-3 | N | 500 | 6 | 8 | |||
| 15 | 4H+1 | S | 650 | 7 | 8 | |||
| 16 | 2 | Sylvia Entwistle Mairi Nixon-Middlehurst | 3NT-1 | W | 100 | 7 | 8 | |
| 17 | 3NT+2 | S | 460 | 6 | 8 | |||
| 18 | 3NT+2 | N | 660 | 6 | 8 | |||
| 19 | 4 | Steve Wall Ralph Woodward | 2NT | W | 120 | 2 | 8 | |
| 20 | 3S+3 | N | 230 | 2 | 8 | |||
| 21 | 4S-1 | N | 100 | 7 | 8 | |||
| 22 | 8 | Audrey Marr Alan Dunsire | 1S | E | 80 | 8 | 8 | |
| 23 | 5NTX-2 | S | 500 | 0 | 8 | |||
| 24 | 3NT-2 | W | 100 | 6 | 8 | |||
| 25 | 1 | Elizabeth FitzGibbon Mohan Rowe | 1NT-1 | W | 100 | 8 | 8 | |
| 26 | 2H | S | 110 | 1 | 8 | |||
| 27 | 2H+3 | W | 200 | 0 | 8 | |||
| Total | 55.56% | 120 | 216 | |||||
| Pair 4 | Steve Wall & Ralph Woodward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sylvia Entwistle Mairi Nixon-Middlehurst | 3SX-3 | E | 500 | 1 | 8 | |
| 2 | 4H+1 | S | 650 | 2 | 8 | |||
| 3 | 5H+1 | E | 680 | 0 | 8 | |||
| 4 | 1 | Elizabeth FitzGibbon Mohan Rowe | 5S+1 | W | 680 | 6 | 8 | |
| 5 | 6H | E | 980 | 1 | 8 | |||
| 6 | 4S-1 | N | 50 | 0 | 8 | |||
| 7 | 6 | Muriel Hamilton Colin Porter | 4H+2 | W | 680 | 1 | 8 | |
| 8 | 4H+1 | S | 450 | 6 | 8 | |||
| 9 | 2S+1 | E | 140 | 0 | 8 | |||
| 10 | 8 | Audrey Marr Alan Dunsire | 2S+2 | N | 170 | 7 | 8 | |
| 11 | 3SX-3 | W | 500 | 0 | 8 | |||
| 12 | 3NT+1 | W | 430 | 8 | 8 | |||
| 13 | 7 | Angela McCalman Colin Macdonald | 4S-1 | S | 100 | 4 | 8 | |
| 14 | 3NT | W | 400 | 2 | 8 | |||
| 15 | 6H | S | 1430 | 2 | 8 | |||
| 16 | 10 | Dorothy Adam Robin MacLeod | 3D+2 | W | 150 | 4 | 8 | |
| 17 | 3NT+2 | S | 460 | 2 | 8 | |||
| 18 | 4CX-4 | N | 1100 | 8 | 8 | |||
| 19 | 3 | Marina Miller Dick Hawkes | 2NT | W | 120 | 6 | 8 | |
| 20 | 3S+3 | N | 230 | 6 | 8 | |||
| 21 | 4S-1 | N | 100 | 1 | 8 | |||
| 22 | 5 | Innes MacDonald John Webb | 1NT+1 | W | 120 | 4 | 8 | |
| 23 | 3NT | N | 600 | 4 | 8 | |||
| 24 | 2SX+2 | N | 670 | 0 | 8 | |||
| 25 | 9 | C Bruce Fettes Gladys Simpson | 1NT+1 | N | 120 | 2 | 8 | |
| 26 | 2C+1 | N | 110 | 7 | 8 | |||
| 27 | 3NT+2 | W | 460 | 0 | 8 | |||
| Total | 38.89% | 84 | 216 | |||||
| Pair 5 | Innes MacDonald & John Webb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Elizabeth FitzGibbon Mohan Rowe | 2S-1 | E | 50 | 3 | 8 | |
| 2 | 5H | S | 650 | 6 | 8 | |||
| 3 | 4H+3 | E | 710 | 4 | 8 | |||
| 4 | 3 | Marina Miller Dick Hawkes | 4S+2 | W | 680 | 2 | 8 | |
| 5 | 4H+2 | E | 480 | 0 | 8 | |||
| 6 | 4S | N | 420 | 1 | 8 | |||
| 7 | 2 | Sylvia Entwistle Mairi Nixon-Middlehurst | 4H | W | 620 | 7 | 8 | |
| 8 | 4H | S | 420 | 2 | 8 | |||
| 9 | 1NT+1 | S | 120 | 7 | 8 | |||
| 10 | 7 | Angela McCalman Colin Macdonald | 1NT+3 | N | 180 | 4 | 8 | |
| 11 | 5D+1 | S | 420 | 0 | 8 | |||
| 12 | 3NT-1 | W | 50 | 5 | 8 | |||
| 13 | 9 | C Bruce Fettes Gladys Simpson | 5D-1 | N | 100 | 4 | 8 | |
| 14 | 4NT+2 | E | 490 | 4 | 8 | |||
| 15 | 6H | S | 1430 | 2 | 8 | |||
| 16 | 8 | Audrey Marr Alan Dunsire | 5D-1 | W | 100 | 1 | 8 | |
| 17 | 3NT+2 | S | 460 | 2 | 8 | |||
| 18 | 3NT+3 | N | 690 | 0 | 8 | |||
| 19 | 10 | Dorothy Adam Robin MacLeod | 1NT+2 | W | 150 | 4 | 8 | |
| 20 | 3S-1 | N | 100 | 7 | 8 | |||
| 21 | 3NT-1 | S | 100 | 7 | 8 | |||
| 22 | 4 | Steve Wall Ralph Woodward | 1NT+1 | W | 120 | 4 | 8 | |
| 23 | 3NT | N | 600 | 4 | 8 | |||
| 24 | 2SX+2 | N | 670 | 8 | 8 | |||
| 25 | 6 | Muriel Hamilton Colin Porter | 1S+2 | N | 140 | 2 | 8 | |
| 26 | 2H-1 | S | 100 | 8 | 8 | |||
| 27 | 2H+4 | W | 230 | 3 | 8 | |||
| Total | 46.76% | 101 | 216 | |||||
| Pair 6 | Muriel Hamilton & Colin Porter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Angela McCalman Colin Macdonald | 5HX-3 | W | 500 | 1 | 8 | |
| 2 | 6H-1 | S | 100 | 6 | 8 | |||
| 3 | 6H+1 | E | 1460 | 8 | 8 | |||
| 4 | 2 | Sylvia Entwistle Mairi Nixon-Middlehurst | 6S | W | 1430 | 1 | 8 | |
| 5 | 4H+3 | E | 510 | 5 | 8 | |||
| 6 | 1NT+4 | S | 210 | 4 | 8 | |||
| 7 | 4 | Steve Wall Ralph Woodward | 4H+2 | W | 680 | 7 | 8 | |
| 8 | 4H+1 | S | 450 | 2 | 8 | |||
| 9 | 2S+1 | E | 140 | 8 | 8 | |||
| 10 | 3 | Marina Miller Dick Hawkes | 2S+2 | N | 170 | 1 | 8 | |
| 11 | 3NT+2 | N | 460 | 3 | 8 | |||
| 12 | 3NT-2 | E | 100 | 8 | 8 | |||
| 13 | 8 | Audrey Marr Alan Dunsire | 5D | N | 600 | 8 | 8 | |
| 14 | 6C-2 | E | 100 | 8 | 8 | |||
| 15 | 6H | S | 1430 | 6 | 8 | |||
| 16 | 1 | Elizabeth FitzGibbon Mohan Rowe | 3NT | W | 600 | 6 | 8 | |
| 17 | 4H+1 | N | 450 | 6 | 8 | |||
| 18 | 4SX-1 | W | 100 | 4 | 8 | |||
| 19 | 9 | C Bruce Fettes Gladys Simpson | 3NT-1 | W | 100 | 0 | 8 | |
| 20 | 4D-1 | S | 100 | 7 | 8 | |||
| 21 | 3NT | S | 600 | 2 | 8 | |||
| 22 | 10 | Dorothy Adam Robin MacLeod | 2H+1 | E | 140 | 6 | 8 | |
| 23 | 3NT+1 | N | 630 | 1 | 8 | |||
| 24 | 2D | W | 90 | 6 | 8 | |||
| 25 | 5 | Innes MacDonald John Webb | 1S+2 | N | 140 | 6 | 8 | |
| 26 | 2H-1 | S | 100 | 0 | 8 | |||
| 27 | 2H+4 | W | 230 | 5 | 8 | |||
| Total | 57.87% | 125 | 216 | |||||
| Pair 7 | Angela McCalman & Colin Macdonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Muriel Hamilton Colin Porter | 5HX-3 | W | 500 | 7 | 8 | |
| 2 | 6H-1 | S | 100 | 2 | 8 | |||
| 3 | 6H+1 | E | 1460 | 0 | 8 | |||
| 4 | 8 | Audrey Marr Alan Dunsire | 6S | W | 1430 | 7 | 8 | |
| 5 | 4H+3 | E | 510 | 3 | 8 | |||
| 6 | 4S | N | 420 | 1 | 8 | |||
| 7 | 3 | Marina Miller Dick Hawkes | 4H | W | 620 | 7 | 8 | |
| 8 | 4H+1 | S | 450 | 6 | 8 | |||
| 9 | 1NT+1 | S | 120 | 7 | 8 | |||
| 10 | 5 | Innes MacDonald John Webb | 1NT+3 | N | 180 | 4 | 8 | |
| 11 | 5D+1 | S | 420 | 8 | 8 | |||
| 12 | 3NT-1 | W | 50 | 3 | 8 | |||
| 13 | 4 | Steve Wall Ralph Woodward | 4S-1 | S | 100 | 4 | 8 | |
| 14 | 3NT | W | 400 | 6 | 8 | |||
| 15 | 6H | S | 1430 | 6 | 8 | |||
| 16 | 9 | C Bruce Fettes Gladys Simpson | 3NT+1 | W | 630 | 0 | 8 | |
| 17 | 3NT+1 | S | 430 | 0 | 8 | |||
| 18 | 2S | E | 110 | 2 | 8 | |||
| 19 | 2 | Sylvia Entwistle Mairi Nixon-Middlehurst | 3NT+1 | W | 630 | 7 | 8 | |
| 20 | 3S | N | 140 | 4 | 8 | |||
| 21 | 3NT | N | 600 | 2 | 8 | |||
| 22 | 1 | Elizabeth FitzGibbon Mohan Rowe | 1NT+3 | W | 180 | 8 | 8 | |
| 23 | 4H-1 | N | 100 | 6 | 8 | |||
| 24 | 4C-1 | W | 50 | 4 | 8 | |||
| 25 | 10 | Dorothy Adam Robin MacLeod | 1S+2 | N | 140 | 2 | 8 | |
| 26 | PASS | N | 0 | 6 | 8 | |||
| 27 | 2H+4 | W | 230 | 3 | 8 | |||
| Total | 53.24% | 115 | 216 | |||||
| Pair 8 | Audrey Marr & Alan Dunsire | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Dorothy Adam Robin MacLeod | 4H | W | 420 | 8 | 8 | |
| 2 | 5SX-3 | N | 800 | 8 | 8 | |||
| 3 | 5H+2 | E | 710 | 4 | 8 | |||
| 4 | 7 | Angela McCalman Colin Macdonald | 6S | W | 1430 | 1 | 8 | |
| 5 | 4H+3 | E | 510 | 5 | 8 | |||
| 6 | 4S | N | 420 | 7 | 8 | |||
| 7 | 9 | C Bruce Fettes Gladys Simpson | 4H+1 | W | 650 | 4 | 8 | |
| 8 | 5H | S | 450 | 2 | 8 | |||
| 9 | 1C-1 | S | 50 | 6 | 8 | |||
| 10 | 4 | Steve Wall Ralph Woodward | 2S+2 | N | 170 | 1 | 8 | |
| 11 | 3SX-3 | W | 500 | 8 | 8 | |||
| 12 | 3NT+1 | W | 430 | 0 | 8 | |||
| 13 | 6 | Muriel Hamilton Colin Porter | 5D | N | 600 | 0 | 8 | |
| 14 | 6C-2 | E | 100 | 0 | 8 | |||
| 15 | 6H | S | 1430 | 2 | 8 | |||
| 16 | 5 | Innes MacDonald John Webb | 5D-1 | W | 100 | 7 | 8 | |
| 17 | 3NT+2 | S | 460 | 6 | 8 | |||
| 18 | 3NT+3 | N | 690 | 8 | 8 | |||
| 19 | 1 | Elizabeth FitzGibbon Mohan Rowe | 3NT+1 | W | 630 | 1 | 8 | |
| 20 | 3NT | S | 600 | 8 | 8 | |||
| 21 | 3NT | S | 600 | 6 | 8 | |||
| 22 | 3 | Marina Miller Dick Hawkes | 1S | E | 80 | 0 | 8 | |
| 23 | 5NTX-2 | S | 500 | 8 | 8 | |||
| 24 | 3NT-2 | W | 100 | 2 | 8 | |||
| 25 | 2 | Sylvia Entwistle Mairi Nixon-Middlehurst | 2H+1 | S | 140 | 2 | 8 | |
| 26 | 1NT | S | 90 | 4 | 8 | |||
| 27 | 4H | W | 420 | 6 | 8 | |||
| Total | 52.78% | 114 | 216 | |||||
| Pair 9 | C Bruce Fettes & Gladys Simpson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Marina Miller Dick Hawkes | 2H-1 | W | 50 | 5 | 8 | |
| 2 | 4H+1 | S | 650 | 2 | 8 | |||
| 3 | 5H+2 | E | 710 | 4 | 8 | |||
| 4 | 10 | Dorothy Adam Robin MacLeod | 4S+2 | E | 680 | 2 | 8 | |
| 5 | 6H | E | 980 | 7 | 8 | |||
| 6 | 1NT+3 | N | 180 | 6 | 8 | |||
| 7 | 8 | Audrey Marr Alan Dunsire | 4H+1 | W | 650 | 4 | 8 | |
| 8 | 5H | S | 450 | 6 | 8 | |||
| 9 | 1C-1 | S | 50 | 2 | 8 | |||
| 10 | 1 | Elizabeth FitzGibbon Mohan Rowe | 2S+3 | N | 200 | 1 | 8 | |
| 11 | 3NT+3 | N | 490 | 2 | 8 | |||
| 12 | 3C-1 | W | 50 | 3 | 8 | |||
| 13 | 5 | Innes MacDonald John Webb | 5D-1 | N | 100 | 4 | 8 | |
| 14 | 4NT+2 | E | 490 | 4 | 8 | |||
| 15 | 6H | S | 1430 | 6 | 8 | |||
| 16 | 7 | Angela McCalman Colin Macdonald | 3NT+1 | W | 630 | 8 | 8 | |
| 17 | 3NT+1 | S | 430 | 8 | 8 | |||
| 18 | 2S | E | 110 | 6 | 8 | |||
| 19 | 6 | Muriel Hamilton Colin Porter | 3NT-1 | W | 100 | 8 | 8 | |
| 20 | 4D-1 | S | 100 | 1 | 8 | |||
| 21 | 3NT | S | 600 | 6 | 8 | |||
| 22 | 2 | Sylvia Entwistle Mairi Nixon-Middlehurst | 1NT | W | 90 | 6 | 8 | |
| 23 | 3NT+1 | N | 630 | 7 | 8 | |||
| 24 | 2C+1 | W | 110 | 0 | 8 | |||
| 25 | 4 | Steve Wall Ralph Woodward | 1NT+1 | N | 120 | 6 | 8 | |
| 26 | 2C+1 | N | 110 | 1 | 8 | |||
| 27 | 3NT+2 | W | 460 | 8 | 8 | |||
| Total | 56.94% | 123 | 216 | |||||
| Pair 10 | Dorothy Adam & Robin MacLeod | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Audrey Marr Alan Dunsire | 4H | W | 420 | 0 | 8 | |
| 2 | 5SX-3 | N | 800 | 0 | 8 | |||
| 3 | 5H+2 | E | 710 | 4 | 8 | |||
| 4 | 9 | C Bruce Fettes Gladys Simpson | 4S+2 | E | 680 | 6 | 8 | |
| 5 | 6H | E | 980 | 1 | 8 | |||
| 6 | 1NT+3 | N | 180 | 2 | 8 | |||
| 7 | 1 | Elizabeth FitzGibbon Mohan Rowe | 4H+2 | W | 680 | 1 | 8 | |
| 8 | 3H+2 | S | 200 | 0 | 8 | |||
| 9 | 1C+1 | S | 90 | 4 | 8 | |||
| 10 | 2 | Sylvia Entwistle Mairi Nixon-Middlehurst | 2S+3 | S | 200 | 7 | 8 | |
| 11 | 3NT+2 | N | 460 | 3 | 8 | |||
| 12 | 3NT | E | 400 | 2 | 8 | |||
| 13 | 3 | Marina Miller Dick Hawkes | 5D-1 | N | 100 | 4 | 8 | |
| 14 | 5SX-3 | N | 500 | 2 | 8 | |||
| 15 | 4H+1 | S | 650 | 1 | 8 | |||
| 16 | 4 | Steve Wall Ralph Woodward | 3D+2 | W | 150 | 4 | 8 | |
| 17 | 3NT+2 | S | 460 | 6 | 8 | |||
| 18 | 4CX-4 | N | 1100 | 0 | 8 | |||
| 19 | 5 | Innes MacDonald John Webb | 1NT+2 | W | 150 | 4 | 8 | |
| 20 | 3S-1 | N | 100 | 1 | 8 | |||
| 21 | 3NT-1 | S | 100 | 1 | 8 | |||
| 22 | 6 | Muriel Hamilton Colin Porter | 2H+1 | E | 140 | 2 | 8 | |
| 23 | 3NT+1 | N | 630 | 7 | 8 | |||
| 24 | 2D | W | 90 | 2 | 8 | |||
| 25 | 7 | Angela McCalman Colin Macdonald | 1S+2 | N | 140 | 6 | 8 | |
| 26 | PASS | N | 0 | 2 | 8 | |||
| 27 | 2H+4 | W | 230 | 5 | 8 | |||
| Total | 35.65% | 77 | 216 | |||||
Results produced on Monday 21 May 2012 at 10:31 PM