Produced by ScoreBridge from www.scorebridge.com - Licensed to John Webb
| Pos | Pair | Players For Personal Score Card, click name and wait |
Aggregate Score |
|---|---|---|---|
| 1 | 12 | Hazel Taylor & Elizabeth Gordon | +1830 |
| 2 | 2 | David Barbour & Mohan Rowe | +1220 |
| 3 | 4 | Chris Boardman & Muriel Hamilton | +990 |
| 4 | 7 | Mary Eames & Joyce Clegg | +970 |
| 5 | 10 | Gwen & Robin MacLeod | +890 |
| 6 | 14 | Colin Porter & Islay Shaw | +860 |
| 7 | 9 | Kerstin Keillar & Elizabeth Pleasant | +610 |
| 8 | 8 | Elizabeth & Chris Bannerman | +390 |
| 9 | 11 | David & Constance Angus | +260 |
| 10 | 1 | Maralyn & William Lasseter | -220 |
| 11 | 6 | Phyllis Begg & Gladys Simpson | -550 |
| 12 | 15 | Margaret Spink & David Harrold | -750 |
| 13 | 13 | Elenor Thom & Joyce Drummond | -820 |
| 14 | 5 | Peter & Margaret Cromar | -1020 |
| 15 | 3 | Iain & Margaret Macfarquhar | -1690 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Aggregate Score |
|---|---|---|---|
| 1 | 6 | Frances Farquharson & Dilys Spence | +1760 |
| 2 | 1 | Audrey Marr & Alan Dunsire | +790 |
| 3 | 15 | George McKidd & Robert Murray | +570 |
| 4 | 8 | James Leslie & Sheena Grant | +110 |
| 5 | 10 | Helen Jones & Anne Paton | +60 |
| 6 | 13 | Ronnie Macdonald & Tess Masson | -80 |
| 7 | 12 | Margaret Smith & Ishbel Taylor | -180 |
| 8 | 4 | Sylvia Entwistle & Mairi Nixon-Middlehurst | -290 |
| 9 | 3 | George Macdonald & Dorothy Adam | -300 |
| 10 | 14 | Shiela McPherson | -570 |
| 11 | 2 | William & Joan Gordon | -800 |
| 12 | 7 | Louise & Bill Hewitt | -810 |
| 13 | 5 | Ruth & Iain D-Jackson | -990 |
| 14 | 9 | George & Christine Marshall | -1020 |
| 15 | 11 | Maureen & Neil McLeod | -1220 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | +130 | -100 | -50 | -630 | +50 | -50 | +630 | +90 | +110 | -110 | +170 | +110 | +140 | +200 | -200 | +170 | -430 | -90 | +170 | +100 | -100 | -50 | -130 | +170 | +100 | -620 | 1 | -220 |
| 2 | +130 | +600 | +140 | -140 | -110 | -140 | -100 | -110 | +90 | -120 | +420 | +150 | +200 | +420 | +170 | +170 | -450 | +140 | +170 | +200 | +680 | 0 | -150 | +170 | -660 | -650 | 2 | +1220 |
| 3 | -50 | -100 | +200 | -600 | +200 | -100 | -100 | +170 | -100 | -70 | +100 | +120 | +140 | -100 | -200 | +420 | -490 | -90 | +140 | +100 | -100 | +110 | -150 | +170 | -660 | -650 | 3 | -1690 |
| 4 | +150 | +660 | +100 | -140 | +150 | -50 | +600 | -110 | +90 | -80 | +590 | +110 | -100 | -50 | -200 | +170 | -460 | +90 | +90 | +100 | +680 | +90 | -130 | -50 | -660 | -650 | 4 | +990 |
| 5 | +130 | +140 | +100 | -600 | +140 | +180 | -630 | -130 | -140 | -70 | +100 | +50 | +140 | +50 | -100 | +120 | -490 | -90 | -50 | +100 | +680 | +90 | +400 | +170 | -660 | -650 | 5 | -1020 |
| 6 | +150 | -100 | +140 | -620 | -300 | -100 | +140 | -110 | +150 | +100 | +100 | +110 | +170 | +140 | -300 | +170 | -460 | -120 | +120 | +100 | -100 | +110 | +360 | +120 | +100 | -620 | 6 | -550 |
| 7 | +130 | -100 | +100 | -200 | +50 | -100 | -100 | -110 | +90 | +100 | +420 | +120 | +170 | -100 | -200 | +140 | +50 | -110 | +170 | +100 | +630 | -50 | +160 | +170 | -660 | +100 | 7 | +970 |
| 8 | +150 | -100 | -120 | +100 | +50 | +90 | -100 | -50 | +110 | -80 | +170 | +150 | +620 | +50 | +140 | +170 | -460 | -130 | +170 | +200 | +680 | -100 | -130 | +120 | -660 | -650 | 8 | +390 |
| 9 | -50 | -100 | +100 | +100 | +50 | +110 | +140 | -50 | +300 | +100 | +420 | +90 | +110 | -150 | +50 | +140 | -430 | +50 | 0 | +100 | +660 | +140 | -130 | +140 | -660 | -620 | 9 | +610 |
| 10 | +110 | -100 | +140 | +100 | +100 | +80 | +140 | -110 | +100 | -140 | +420 | +150 | +140 | +170 | -200 | +170 | -170 | -200 | +120 | +100 | +680 | +110 | -130 | +420 | -660 | -650 | 10 | +890 |
| 11 | +150 | +600 | +100 | +100 | -100 | +150 | -100 | -50 | +100 | -70 | +50 | +110 | +140 | +170 | -200 | +100 | -460 | -120 | +170 | +200 | +680 | -100 | -200 | +110 | -650 | -620 | 11 | +260 |
| 12 | +150 | +620 | -110 | -140 | +50 | -100 | +600 | -100 | +90 | -80 | +420 | +110 | +140 | +100 | +140 | +140 | -430 | -90 | +170 | -200 | +650 | -50 | -130 | +400 | +100 | -620 | 12 | +1830 |
| 13 | +130 | -100 | +300 | -170 | -90 | +90 | +170 | -100 | 0 | +100 | +50 | -200 | +140 | -110 | -200 | +110 | -460 | +80 | 0 | -150 | +650 | -150 | +200 | +170 | -660 | -620 | 13 | -820 |
| 14 | -50 | +130 | +140 | -170 | +100 | +90 | -200 | +140 | +100 | +100 | +420 | +110 | -100 | -90 | +600 | +170 | -430 | +110 | +170 | -120 | +650 | -50 | -130 | +170 | -150 | -850 | 14 | +860 |
| 15 | +130 | +620 | +140 | -620 | +150 | +150 | -100 | -110 | +180 | +100 | +420 | +110 | -100 | -110 | -100 | +140 | -200 | -120 | +170 | +200 | -400 | -100 | -130 | +130 | -650 | -650 | 15 | -750 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | -130 | +100 | +120 | -100 | +110 | +140 | -140 | +50 | +100 | +70 | -420 | -150 | +100 | +50 | +200 | -100 | +490 | +90 | -170 | +200 | +100 | -110 | -200 | -170 | +660 | -100 | 1 | +790 |
| 2 | -150 | +100 | -140 | +140 | -50 | -110 | +100 | -170 | -100 | +140 | -590 | -110 | -140 | -170 | +100 | -120 | +430 | +90 | -120 | -100 | -650 | +150 | -160 | -170 | +150 | +850 | 2 | -800 |
| 3 | -130 | -620 | -100 | -100 | -200 | +100 | -140 | +110 | -90 | +80 | -50 | -110 | -140 | -50 | -140 | -140 | +460 | +120 | 0 | +150 | -630 | +50 | +130 | -170 | +660 | +650 | 3 | -300 |
| 4 | +50 | +100 | -140 | +620 | -100 | -80 | -600 | +110 | -100 | +70 | -100 | -50 | -140 | -100 | +300 | -170 | +460 | -80 | -170 | -100 | -650 | +50 | +130 | -120 | -100 | +620 | 4 | -290 |
| 5 | -130 | -600 | -140 | -100 | -150 | -150 | +100 | +50 | +140 | +70 | -420 | -110 | -170 | -140 | +200 | -110 | -50 | +110 | -170 | +120 | -680 | +100 | +130 | -170 | +660 | +620 | 5 | -990 |
| 6 | -110 | +100 | -200 | +600 | +100 | -150 | +100 | +110 | -90 | +80 | -100 | -110 | -140 | +110 | +200 | -140 | +430 | -110 | -170 | -200 | +100 | +50 | +130 | -140 | +660 | +650 | 6 | +1760 |
| 7 | +50 | +100 | -100 | -100 | -150 | +50 | -600 | +100 | -180 | -100 | -50 | +200 | -170 | +100 | -600 | -170 | +460 | +130 | -170 | -100 | -660 | -140 | +150 | -170 | +660 | +650 | 7 | -810 |
| 8 | -150 | -600 | -100 | +140 | -50 | +100 | +630 | +130 | 0 | -100 | -420 | -110 | +100 | +90 | -140 | -170 | +430 | +90 | 0 | -100 | -680 | 0 | +130 | -420 | +660 | +650 | 8 | +110 |
| 9 | -150 | -660 | +110 | +140 | -140 | -180 | -170 | +100 | -150 | -100 | -420 | -110 | +100 | +110 | +200 | -170 | +430 | -50 | -170 | -200 | -680 | -110 | +150 | -170 | +650 | +620 | 9 | -1020 |
| 10 | -150 | -620 | -100 | +600 | +90 | -90 | -140 | +110 | -100 | -100 | -420 | -120 | -140 | -200 | +100 | -140 | +450 | -140 | -120 | -100 | +100 | -110 | +200 | -110 | +660 | +650 | 10 | +60 |
| 11 | -130 | -140 | -300 | +170 | +300 | +100 | +200 | -140 | -90 | -100 | -170 | -110 | -620 | -50 | -170 | -170 | +200 | +120 | -140 | -100 | -680 | +100 | +130 | +50 | -100 | +620 | 11 | -1220 |
| 12 | -130 | +100 | -140 | +620 | -100 | -90 | +100 | +110 | -110 | +110 | -170 | -150 | -200 | -420 | -50 | -140 | +490 | +90 | -170 | -200 | -680 | -90 | +130 | -400 | +660 | +650 | 12 | -180 |
| 13 | -150 | +100 | -140 | +170 | -50 | +100 | -630 | -90 | -110 | +80 | -420 | -150 | -110 | +150 | +200 | -420 | +170 | +200 | -90 | -100 | +400 | +100 | -400 | -170 | +660 | +620 | 13 | -80 |
| 14 | +50 | -130 | -100 | +200 | -50 | +50 | +100 | +50 | -90 | +120 | -420 | -90 | -140 | +100 | +200 | -170 | +460 | -90 | -170 | -200 | -680 | -90 | +130 | -130 | -100 | +620 | 14 | -570 |
| 15 | -130 | +100 | +50 | +630 | -50 | -90 | +100 | +110 | -300 | -100 | -100 | -120 | -140 | -170 | +200 | -170 | +460 | +120 | +50 | -100 | -650 | +50 | -360 | -120 | +650 | +650 | 15 | +570 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Maralyn & William Lasseter | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 1 | Audrey Marr Alan Dunsire | 2D+2 | S | 130 | |
| 2 | 3NT-1 | S | 100 | |||
| 3 | 15 | George McKidd Robert Murray | 3H-1 | S | 50 | |
| 4 | 3NT+1 | W | 630 | |||
| 5 | 14 | Shiela McPherson | 2S-1 | W | 50 | |
| 6 | 2C-1 | N | 50 | |||
| 7 | 13 | Ronnie Macdonald Tess Masson | 3NT+1 | N | 630 | |
| 8 | 2D | S | 90 | |||
| 9 | 12 | Margaret Smith Ishbel Taylor | 2D+1 | S | 110 | |
| 10 | 1H+1 | E | 110 | |||
| 11 | 11 | Maureen McLeod Neil McLeod | 2H+2 | N | 170 | |
| 12 | 2C+1 | N | 110 | |||
| 13 | 10 | Helen Jones Anne Paton | 2S+1 | S | 140 | |
| 14 | 3S+2 | S | 200 | |||
| 15 | 9 | George Marshall Christine Marshall | 3NT-2 | N | 200 | |
| 16 | 2S+2 | N | 170 | |||
| 17 | 8 | James Leslie Grant Sheena Grant | 3NT+1 | E | 430 | |
| 18 | 1C+1 | E | 90 | |||
| 19 | 7 | Louise Hewitt Bill Hewitt | 2H+2 | S | 170 | |
| 20 | 3NT-1 | W | 100 | |||
| 21 | 6 | Frances Farquharson Dilys Spence | 6S-1 | N | 100 | |
| 22 | 2D-1 | S | 50 | |||
| 23 | 5 | Ruth D-Jackson Iain D-Jackson | 2D+2 | W | 130 | |
| 24 | 2H+2 | S | 170 | |||
| 25 | 4 | Sylvia Entwistle Mairi Nixon-Middlehurst | 6NT-1 | E | 100 | |
| 26 | 4H | W | 620 | |||
| Total | -220 | |||||
| Pair 2 N | David Barbour & Mohan Rowe | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 5 | Ruth D-Jackson Iain D-Jackson | 2D+2 | S | 130 | |
| 2 | 3NT | N | 600 | |||
| 3 | 2 | William Gordon Joan Gordon | 2H+1 | S | 140 | |
| 4 | 2S+1 | E | 140 | |||
| 5 | 1 | Audrey Marr Alan Dunsire | 3C | E | 110 | |
| 6 | 3H | W | 140 | |||
| 7 | 15 | George McKidd Robert Murray | 4H-1 | N | 100 | |
| 8 | 3C | W | 110 | |||
| 9 | 14 | Shiela McPherson | 1NT | N | 90 | |
| 10 | 1NT+1 | E | 120 | |||
| 11 | 13 | Ronnie Macdonald Tess Masson | 4H | N | 420 | |
| 12 | 1NT+2 | N | 150 | |||
| 13 | 12 | Margaret Smith Ishbel Taylor | 2S+3 | S | 200 | |
| 14 | 4S | S | 420 | |||
| 15 | 11 | Maureen McLeod Neil McLeod | 3S+1 | S | 170 | |
| 16 | 2S+2 | N | 170 | |||
| 17 | 10 | Helen Jones Anne Paton | 4S+1 | W | 450 | |
| 18 | 2H+1 | N | 140 | |||
| 19 | 9 | George Marshall Christine Marshall | 2H+2 | N | 170 | |
| 20 | 2D-2 | E | 200 | |||
| 21 | 8 | James Leslie Grant Sheena Grant | 4H+2 | S | 680 | |
| 22 | PASS | N | 0 | |||
| 23 | 7 | Louise Hewitt Bill Hewitt | 3D+2 | W | 150 | |
| 24 | 2H+2 | S | 170 | |||
| 25 | 6 | Frances Farquharson Dilys Spence | 3NT+2 | W | 660 | |
| 26 | 4S+1 | E | 650 | |||
| Total | +1220 | |||||
| Pair 3 N | Iain & Margaret Macfarquhar | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 7 | Louise Hewitt Bill Hewitt | 5D-1 | S | 50 | |
| 2 | 3NT-1 | S | 100 | |||
| 3 | 6 | Frances Farquharson Dilys Spence | 5D-2 | W | 200 | |
| 4 | 3NT | E | 600 | |||
| 5 | 3 | George Macdonald Dorothy Adam | 3NT-4 | W | 200 | |
| 6 | 2NT-2 | S | 100 | |||
| 7 | 2 | William Gordon Joan Gordon | 4H-1 | N | 100 | |
| 8 | 3S+1 | S | 170 | |||
| 9 | 1 | Audrey Marr Alan Dunsire | 2NT-2 | N | 100 | |
| 10 | 1C | E | 70 | |||
| 11 | 15 | George McKidd Robert Murray | 4S-2 | W | 100 | |
| 12 | 1NT+1 | N | 120 | |||
| 13 | 14 | Shiela McPherson | 2S+1 | S | 140 | |
| 14 | 3H-2 | N | 100 | |||
| 15 | 13 | Ronnie Macdonald Tess Masson | 3NT-2 | N | 200 | |
| 16 | 4S | N | 420 | |||
| 17 | 12 | Margaret Smith Ishbel Taylor | 3NT+3 | E | 490 | |
| 18 | 1NT | W | 90 | |||
| 19 | 11 | Maureen McLeod Neil McLeod | 2H+1 | N | 140 | |
| 20 | 3NT-1 | E | 100 | |||
| 21 | 10 | Helen Jones Anne Paton | 6NT-1 | N | 100 | |
| 22 | 2S | N | 110 | |||
| 23 | 9 | George Marshall Christine Marshall | 3D+2 | W | 150 | |
| 24 | 2H+2 | S | 170 | |||
| 25 | 8 | James Leslie Grant Sheena Grant | 3NT+2 | E | 660 | |
| 26 | 4S+1 | E | 650 | |||
| Total | -1690 | |||||
| Pair 4 N | Chris Boardman & Muriel Hamilton | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 9 | George Marshall Christine Marshall | 3D+2 | S | 150 | |
| 2 | 3NT+2 | S | 660 | |||
| 3 | 8 | James Leslie Grant Sheena Grant | 4D-1 | W | 100 | |
| 4 | 3S | E | 140 | |||
| 5 | 7 | Louise Hewitt Bill Hewitt | 3NT-3 | W | 150 | |
| 6 | 5C-1 | N | 50 | |||
| 7 | 4 | Sylvia Entwistle Mairi Nixon-Middlehurst | 3NT | N | 600 | |
| 8 | 3C | W | 110 | |||
| 9 | 3 | George Macdonald Dorothy Adam | 1NT | N | 90 | |
| 10 | 1H | E | 80 | |||
| 11 | 2 | William Gordon Joan Gordon | 4HX | N | 590 | |
| 12 | 2D+1 | N | 110 | |||
| 13 | 1 | Audrey Marr Alan Dunsire | 4S-1 | S | 100 | |
| 14 | 4S-1 | S | 50 | |||
| 15 | 15 | George McKidd Robert Murray | 4S-2 | S | 200 | |
| 16 | 3H+1 | S | 170 | |||
| 17 | 14 | Shiela McPherson | 3NT+2 | E | 460 | |
| 18 | 2D | S | 90 | |||
| 19 | 13 | Ronnie Macdonald Tess Masson | 1NT | N | 90 | |
| 20 | 2D-1 | E | 100 | |||
| 21 | 12 | Margaret Smith Ishbel Taylor | 4S+2 | S | 680 | |
| 22 | 2D | S | 90 | |||
| 23 | 11 | Maureen McLeod Neil McLeod | 2D+2 | W | 130 | |
| 24 | 4H-1 | S | 50 | |||
| 25 | 10 | Helen Jones Anne Paton | 3NT+2 | E | 660 | |
| 26 | 5S | E | 650 | |||
| Total | +990 | |||||
| Pair 5 N | Peter & Margaret Cromar | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 11 | Maureen McLeod Neil McLeod | 3D+1 | S | 130 | |
| 2 | 3H | N | 140 | |||
| 3 | 10 | Helen Jones Anne Paton | 4D-1 | W | 100 | |
| 4 | 3NT | E | 600 | |||
| 5 | 9 | George Marshall Christine Marshall | 2H+1 | S | 140 | |
| 6 | 2NT+2 | N | 180 | |||
| 7 | 8 | James Leslie Grant Sheena Grant | 3NT+1 | W | 630 | |
| 8 | 4C | W | 130 | |||
| 9 | 5 | Ruth D-Jackson Iain D-Jackson | 2S+1 | W | 140 | |
| 10 | 1D | E | 70 | |||
| 11 | 4 | Sylvia Entwistle Mairi Nixon-Middlehurst | 3S-2 | W | 100 | |
| 12 | 2H-1 | E | 50 | |||
| 13 | 3 | George Macdonald Dorothy Adam | 2S+1 | S | 140 | |
| 14 | 3D-1 | E | 50 | |||
| 15 | 2 | William Gordon Joan Gordon | 3S-1 | S | 100 | |
| 16 | 1NT+1 | S | 120 | |||
| 17 | 1 | Audrey Marr Alan Dunsire | 3NT+3 | E | 490 | |
| 18 | 1NT | E | 90 | |||
| 19 | 15 | George McKidd Robert Murray | 1NT-1 | N | 50 | |
| 20 | 3NT-1 | W | 100 | |||
| 21 | 14 | Shiela McPherson | 4H+2 | S | 680 | |
| 22 | 2D | S | 90 | |||
| 23 | 13 | Ronnie Macdonald Tess Masson | 4S-4 | E | 400 | |
| 24 | 2H+2 | S | 170 | |||
| 25 | 12 | Margaret Smith Ishbel Taylor | 3NT+2 | E | 660 | |
| 26 | 4S+1 | E | 650 | |||
| Total | -1020 | |||||
| Pair 6 N | Phyllis Begg & Gladys Simpson | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 13 | Ronnie Macdonald Tess Masson | 2D+3 | S | 150 | |
| 2 | 4H-1 | N | 100 | |||
| 3 | 12 | Margaret Smith Ishbel Taylor | 2H+1 | S | 140 | |
| 4 | 4S | E | 620 | |||
| 5 | 11 | Maureen McLeod Neil McLeod | 3H-3 | N | 300 | |
| 6 | 2NT-2 | N | 100 | |||
| 7 | 10 | Helen Jones Anne Paton | 3H | N | 140 | |
| 8 | 2C+1 | W | 110 | |||
| 9 | 9 | George Marshall Christine Marshall | 1NT+2 | N | 150 | |
| 10 | 2H-1 | W | 100 | |||
| 11 | 6 | Frances Farquharson Dilys Spence | 3S-2 | W | 100 | |
| 12 | 2D+1 | N | 110 | |||
| 13 | 5 | Ruth D-Jackson Iain D-Jackson | 2S+2 | S | 170 | |
| 14 | 2S+1 | S | 140 | |||
| 15 | 4 | Sylvia Entwistle Mairi Nixon-Middlehurst | 3NT-3 | N | 300 | |
| 16 | 2H+2 | S | 170 | |||
| 17 | 3 | George Macdonald Dorothy Adam | 3NT+2 | E | 460 | |
| 18 | 1NT+1 | E | 120 | |||
| 19 | 2 | William Gordon Joan Gordon | 1NT+1 | N | 120 | |
| 20 | 2D-1 | E | 100 | |||
| 21 | 1 | Audrey Marr Alan Dunsire | 5S-1 | N | 100 | |
| 22 | 2S | N | 110 | |||
| 23 | 15 | George McKidd Robert Murray | 1HX+1 | S | 360 | |
| 24 | 2NT | N | 120 | |||
| 25 | 14 | Shiela McPherson | 3NT-1 | W | 100 | |
| 26 | 4H | E | 620 | |||
| Total | -550 | |||||
| Pair 7 N | Mary Eames & Joyce Clegg | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 15 | George McKidd Robert Murray | 2D+2 | S | 130 | |
| 2 | 4H-1 | N | 100 | |||
| 3 | 14 | Shiela McPherson | 5D-1 | W | 100 | |
| 4 | 3C-2 | N | 200 | |||
| 5 | 13 | Ronnie Macdonald Tess Masson | 3C-1 | E | 50 | |
| 6 | 1NT-2 | N | 100 | |||
| 7 | 12 | Margaret Smith Ishbel Taylor | 4H-1 | N | 100 | |
| 8 | 2C+1 | W | 110 | |||
| 9 | 11 | Maureen McLeod Neil McLeod | 1NT | S | 90 | |
| 10 | 1D-1 | E | 100 | |||
| 11 | 10 | Helen Jones Anne Paton | 4H | N | 420 | |
| 12 | 2NT | N | 120 | |||
| 13 | 7 | Louise Hewitt Bill Hewitt | 3S+1 | S | 170 | |
| 14 | 2NT-2 | N | 100 | |||
| 15 | 6 | Frances Farquharson Dilys Spence | 3S-2 | S | 200 | |
| 16 | 2H+1 | S | 140 | |||
| 17 | 5 | Ruth D-Jackson Iain D-Jackson | 5NT-1 | E | 50 | |
| 18 | 2C+1 | W | 110 | |||
| 19 | 4 | Sylvia Entwistle Mairi Nixon-Middlehurst | 2H+2 | S | 170 | |
| 20 | 3NT-1 | E | 100 | |||
| 21 | 3 | George Macdonald Dorothy Adam | 3NT+1 | N | 630 | |
| 22 | 2D-1 | S | 50 | |||
| 23 | 2 | William Gordon Joan Gordon | 1HX | S | 160 | |
| 24 | 2H+2 | S | 170 | |||
| 25 | 1 | Audrey Marr Alan Dunsire | 3NT+2 | E | 660 | |
| 26 | 4S-1 | E | 100 | |||
| Total | +970 | |||||
| Pair 8 N | Elizabeth & Chris Bannerman | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 2 | William Gordon Joan Gordon | 2D+3 | S | 150 | |
| 2 | 4H-1 | N | 100 | |||
| 3 | 1 | Audrey Marr Alan Dunsire | 1NT+1 | W | 120 | |
| 4 | 4S-1 | E | 100 | |||
| 5 | 15 | George McKidd Robert Murray | 1NT-1 | W | 50 | |
| 6 | 1NT | N | 90 | |||
| 7 | 14 | Shiela McPherson | 4H-1 | N | 100 | |
| 8 | 3D-1 | S | 50 | |||
| 9 | 13 | Ronnie Macdonald Tess Masson | 2H | S | 110 | |
| 10 | 1H | E | 80 | |||
| 11 | 12 | Margaret Smith Ishbel Taylor | 3H+1 | N | 170 | |
| 12 | 2NT+1 | N | 150 | |||
| 13 | 11 | Maureen McLeod Neil McLeod | 4S | S | 620 | |
| 14 | 2NT-1 | W | 50 | |||
