Produced by ScoreBridge from www.scorebridge.com - Licensed to John Webb
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Gerry Haines & Colin Porter | 157/ 270 | 58.15 | 24 | ||
| 2 | 8 | Edna & Hamish Cameron | 150/ 270 | 55.56 | 18 | ||
| 3= | 2 | Ralph Woodward & John MacGregor | 144/ 270 | 53.33 | 9 | ||
| 3= | 12 | Audrey Marr & Alan Dunsire | 144/ 270 | 53.33 | 9 | ||
| 5 | 6 | Elizabeth FitzGibbon & Mohan Rowe | 142/ 270 | 52.59 | |||
| 6 | 7 | George Macdonald & Nick Rushton | 137/ 270 | 50.74 | 1 | ||
| 7= | 1 | Sandy Hepburn & Bill Richardson | 134/ 270 | 49.63 | 2 | ||
| 7= | 5 | Innes MacDonald & Bert Barclay | 134/ 270 | 49.63 | |||
| 9 | 4 | James Boulton & Ian Andrew | 130/ 270 | 48.15 | |||
| 10 | 9 | Dick Hawkes & Marina Miller | 128/ 270 | 47.41 | |||
| 11 | 11 | Sylvia Entwistle & Mairi Nixon-Middlehurst | 113/ 270 | 41.85 | |||
| 12 | 10 | Dorothy Adam & Robin MacLeod | 107/ 270 | 39.63 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 10 | 6 | 9 | 2 | 5 | 2 | 8 | 4 | 9 | 0 | 5 | 7 | 8 | 8 | 0 | 7 | 8 | 5 | 0 | 4 | 0 | 1 | 0 | 4 | 10 | 3 | 9 | 1 | 134 |
| 2 | 10 | 7 | 10 | 8 | 5 | 8 | 3 | 4 | 6 | 3 | 5 | 3 | 6 | 0 | 1 | 0 | 5 | 5 | 8 | 10 | 1 | 5 | 10 | 4 | 5 | 9 | 3 | 2 | 144 |
| 3 | 5 | 10 | 4 | 2 | 5 | 9 | 7 | 6 | 4 | 3 | 5 | 10 | 10 | 6 | 6 | 7 | 8 | 5 | 10 | 6 | 10 | 0 | 7 | 6 | 0 | 3 | 3 | 3 | 157 |
| 4 | 5 | 10 | 1 | 10 | 5 | 0 | 3 | 0 | 9 | 7 | 5 | 0 | 8 | 6 | 4 | 3 | 2 | 5 | 10 | 4 | 9 | 5 | 0 | 6 | 5 | 7 | 1 | 4 | 130 |
| 5 | 8 | 8 | 6 | 2 | 5 | 5 | 8 | 4 | 0 | 7 | 5 | 3 | 2 | 4 | 6 | 0 | 0 | 5 | 2 | 0 | 9 | 5 | 6 | 10 | 10 | 7 | 7 | 5 | 134 |
| 6 | 5 | 0 | 9 | 4 | 5 | 1 | 0 | 8 | 2 | 3 | 5 | 10 | 4 | 6 | 8 | 10 | 10 | 5 | 8 | 9 | 2 | 10 | 3 | 4 | 5 | 3 | 3 | 6 | 142 |
| 7 | 8 | 7 | 8 | 8 | 5 | 5 | 2 | 6 | 1 | 10 | 5 | 7 | 0 | 10 | 1 | 3 | 10 | 5 | 2 | 1 | 8 | 1 | 3 | 4 | 5 | 3 | 9 | 7 | 137 |
| 8 | 2 | 2 | 4 | 8 | 5 | 5 | 10 | 2 | 8 | 7 | 5 | 7 | 2 | 2 | 10 | 7 | 5 | 5 | 6 | 4 | 5 | 9 | 7 | 6 | 5 | 9 | 3 | 8 | 150 |
| 9 | 0 | 4 | 1 | 6 | 5 | 9 | 8 | 10 | 4 | 0 | 5 | 3 | 0 | 4 | 4 | 10 | 5 | 5 | 6 | 1 | 5 | 8 | 8 | 4 | 5 | 1 | 7 | 9 | 128 |
| 10 | 0 | 3 | 0 | 8 | 5 | 1 | 7 | 10 | 1 | 3 | 5 | 7 | 6 | 4 | 2 | 7 | 0 | 5 | 4 | 6 | 5 | 2 | 2 | 6 | 0 | 7 | 1 | 10 | 107 |
| 11 | 2 | 3 | 2 | 2 | 5 | 5 | 2 | 0 | 6 | 10 | 5 | 3 | 4 | 10 | 9 | 3 | 2 | 5 | 0 | 6 | 1 | 5 | 4 | 0 | 5 | 7 | 7 | 11 | 113 |
| 12 | 5 | 0 | 6 | 0 | 5 | 10 | 2 | 6 | 10 | 7 | 5 | 0 | 10 | 0 | 9 | 3 | 5 | 5 | 4 | 9 | 5 | 9 | 10 | 6 | 5 | 1 | 7 | 12 | 144 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sandy Hepburn & Bill Richardson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Dick Hawkes Marina Miller | 6H | S | 980 S | 10 | 10 | |
| 2 | PASS | N | 0 | 6 | 10 | |||
| 3 | 3NT+2 | N | 460 | 9 | 10 | |||
| 4 | 2 | Ralph Woodward John MacGregor | 3NT+3 | S | 690 | 2 | 10 | |
| 5 | 5S+1 | N | 680 | 5 | 10 | |||
| 6 | 3NT+2 | S | 460 | 2 | 10 | |||
| 7 | 7 | George Macdonald Nick Rushton | 5SX-2 | S | 500 | 8 | 10 | |
| 8 | 1D+2 | E | 110 | 4 | 10 | |||
| 9 | 3NT+2 | E | 660 | 9 | 10 | |||
| 10 | 11 | Sylvia Entwistle Mairi Nixon-Middlehurst | 6H-2 | E | 200 | 0 | 10 | |
| 11 | 3H | W | 140 | 5 | 10 | |||
| 12 | 4H+1 | S | 650 | 7 | 10 | |||
| 13 | 8 | Edna Cameron Hamish Cameron | 4S+1 | S | 650 | 8 | 10 | |
| 14 | 5C-4 | S | 200 | 8 | 10 | |||
| 15 | 3H | W | 140 | 0 | 10 | |||
| 16 | 4 | James Boulton Ian Andrew | 3S-3 | W | 300 | 7 | 10 | |
| 17 | 3NT | N | 400 | 8 | 10 | |||
| 18 | 5S | S | 650 | 5 | 10 | |||
| 19 | 3 | Gerry Haines Colin Porter | 3NT-3 | E | 300 | 0 | 10 | |
| 20 | 2C+1 | E | 110 | 4 | 10 | |||
| 21 | 2D+1 | N | 110 | 0 | 10 | |||
| 22 | 12 | Audrey Marr Alan Dunsire | 5D-1 | W | 100 | 1 | 10 | |
| 23 | 3NTX | S | 750 | 0 | 10 | |||
| 24 | 3NT+2 | S | 460 | 4 | 10 | |||
| 25 | 10 | Dorothy Adam Robin MacLeod | 3S | S | 140 | 10 | 10 | |
| 26 | 4H+1 | E | 650 | 3 | 10 | |||
| 27 | 6S | E | 980 S | 9 | 10 | |||
| Total | 49.63% | 134 | 270 | |||||
| Pair 2 | Ralph Woodward & John MacGregor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Dorothy Adam Robin MacLeod | 3NT+2 | N | 460 | 10 | 10 | |
| 2 | 3D | W | 110 | 7 | 10 | |||
| 3 | 3C | S | 110 | 10 | 10 | |||
| 4 | 1 | Sandy Hepburn Bill Richardson | 3NT+3 | S | 690 | 8 | 10 | |
| 5 | 5S+1 | N | 680 | 5 | 10 | |||
| 6 | 3NT+2 | S | 460 | 8 | 10 | |||
| 7 | 3 | Gerry Haines Colin Porter | 4H-1 | N | 100 | 3 | 10 | |
| 8 | 1D+2 | E | 110 | 4 | 10 | |||
| 9 | 5C | W | 600 | 6 | 10 | |||
| 10 | 8 | Edna Cameron Hamish Cameron | 4H-1 | E | 100 | 3 | 10 | |
| 11 | 2H+1 | W | 140 | 5 | 10 | |||
| 12 | 4H+2 | S | 680 | 3 | 10 | |||
| 13 | 11 | Sylvia Entwistle Mairi Nixon-Middlehurst | 2S+3 | S | 200 | 6 | 10 | |
| 14 | 6S-1 | W | 50 | 0 | 10 | |||
| 15 | 4D | N | 130 | 1 | 10 | |||
| 16 | 9 | Dick Hawkes Marina Miller | 2S | W | 110 | 0 | 10 | |
| 17 | 5D-1 | N | 50 | 5 | 10 | |||
| 18 | 4S+1 | S | 650 | 5 | 10 | |||
| 19 | 5 | Innes MacDonald Bert Barclay | 1NT | W | 90 | 8 | 10 | |
| 20 | 2S | S | 110 | 10 | 10 | |||
| 21 | 2NT-2 | N | 200 | 1 | 10 | |||
| 22 | 4 | James Boulton Ian Andrew | 4H-1 | S | 50 | 5 | 10 | |
| 23 | 2S | E | 110 | 10 | 10 | |||
| 24 | 3NT+2 | S | 460 | 4 | 10 | |||
| 25 | 12 | Audrey Marr Alan Dunsire | 4S | N | 420 | 5 | 10 | |
| 26 | 4H+2 | E | 680 | 9 | 10 | |||
| 27 | 5S+1 | E | 480 | 3 | 10 | |||
| Total | 53.33% | 144 | 270 | |||||
| Pair 3 | Gerry Haines & Colin Porter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Audrey Marr Alan Dunsire | 3NT+3 | N | 490 | 5 | 10 | |
| 2 | 3D-2 | W | 100 | 10 | 10 | |||
| 3 | 2NT+3 | N | 210 | 4 | 10 | |||
| 4 | 10 | Dorothy Adam Robin MacLeod | 3NT+3 | S | 690 | 2 | 10 | |
| 5 | 4S+2 | N | 680 | 5 | 10 | |||
| 6 | 3NT-1 | N | 50 | 9 | 10 | |||
| 7 | 2 | Ralph Woodward John MacGregor | 4H-1 | N | 100 | 7 | 10 | |
| 8 | 1D+2 | E | 110 | 6 | 10 | |||
| 9 | 5C | W | 600 | 4 | 10 | |||
| 10 | 4 | James Boulton Ian Andrew | 4S-1 | W | 100 | 3 | 10 | |
| 11 | 2H+1 | W | 140 | 5 | 10 | |||
| 12 | 4H | S | 620 | 10 | 10 | |||
| 13 | 9 | Dick Hawkes Marina Miller | 2S | S | 110 | 10 | 10 | |
| 14 | 4S+1 | W | 450 | 6 | 10 | |||
| 15 | 4H-2 | W | 100 | 6 | 10 | |||
| 16 | 11 | Sylvia Entwistle Mairi Nixon-Middlehurst | 4D+1 | N | 150 | 7 | 10 | |
| 17 | 5D-2 | S | 100 | 8 | 10 | |||
| 18 | 4S+1 | S | 650 | 5 | 10 | |||
| 19 | 1 | Sandy Hepburn Bill Richardson | 3NT-3 | E | 300 | 10 | 10 | |
| 20 | 2C+1 | E | 110 | 6 | 10 | |||
| 21 | 2D+1 | N | 110 | 10 | 10 | |||
| 22 | 6 | Elizabeth FitzGibbon Mohan Rowe | 2NT+2 | E | 180 | 0 | 10 | |
| 23 | 3C | N | 110 | 7 | 10 | |||
| 24 | 3NT+2 | S | 460 | 6 | 10 | |||
| 25 | 5 | Innes MacDonald Bert Barclay | 4SX | S | 590 | 0 | 10 | |
| 26 | 4H+1 | E | 650 | 3 | 10 | |||
| 27 | 4S+2 | E | 480 | 3 | 10 | |||
| Total | 58.15% | 157 | 270 | |||||
| Pair 4 | James Boulton & Ian Andrew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Elizabeth FitzGibbon Mohan Rowe | 3NT+3 | N | 490 | 5 | 10 | |
| 2 | 3H+1 | E | 170 | 10 | 10 | |||
| 3 | 3NT+2 | N | 460 | 1 | 10 | |||
| 4 | 12 | Audrey Marr Alan Dunsire | 3C+2 | S | 150 | 10 | 10 | |
| 5 | 4S+2 | N | 680 | 5 | 10 | |||
| 6 | 3NT+3 | S | 490 | 0 | 10 | |||
| 7 | 10 | Dorothy Adam Robin MacLeod | 5H-1 | N | 100 | 3 | 10 | |
| 8 | 3NT-1 | E | 50 | 0 | 10 | |||
| 9 | 3NT+2 | E | 660 | 9 | 10 | |||
| 10 | 3 | Gerry Haines Colin Porter | 4S-1 | W | 100 | 7 | 10 | |
| 11 | 2H+1 | W | 140 | 5 | 10 | |||
| 12 | 4H | S | 620 | 0 | 10 | |||
| 13 | 5 | Innes MacDonald Bert Barclay | 1NT+1 | S | 120 | 8 | 10 | |
| 14 | 4S+1 | W | 450 | 6 | 10 | |||
| 15 | 2D+1 | N | 110 | 4 | 10 | |||
| 16 | 1 | Sandy Hepburn Bill Richardson | 3S-3 | W | 300 | 3 | 10 | |
| 17 | 3NT | N | 400 | 2 | 10 | |||
| 18 | 5S | S | 650 | 5 | 10 | |||
| 19 | 11 | Sylvia Entwistle Mairi Nixon-Middlehurst | 3NT | W | 600 | 10 | 10 | |
| 20 | 3C | E | 110 | 4 | 10 | |||
| 21 | 2NT-2 | N | 200 | 9 | 10 | |||
| 22 | 2 | Ralph Woodward John MacGregor | 4H-1 | S | 50 | 5 | 10 | |
| 23 | 2S | E | 110 | 0 | 10 | |||
| 24 | 3NT+2 | S | 460 | 6 | 10 | |||
| 25 | 7 | George Macdonald Nick Rushton | 4S | S | 420 | 5 | 10 | |
| 26 | 4H+1 | E | 650 | 7 | 10 | |||
| 27 | 6S | E | 980 | 1 | 10 | |||
| Total | 48.15% | 130 | 270 | |||||
| Pair 5 | Innes MacDonald & Bert Barclay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Edna Cameron Hamish Cameron | 4DX-4 | W | 800 | 8 | 10 | |
| 2 | 3NT-1 | W | 50 | 8 | 10 | |||
| 3 | 5D+1 | N | 420 | 6 | 10 | |||
| 4 | 7 | George Macdonald Nick Rushton | 3NT+3 | N | 690 | 2 | 10 | |
| 5 | 4S+2 | N | 680 | 5 | 10 | |||
| 6 | 5D | N | 400 | 5 | 10 | |||
| 7 | 12 | Audrey Marr Alan Dunsire | 4SX-2 | S | 500 | 8 | 10 | |
| 8 | 2C+1 | E | 110 | 4 | 10 | |||
| 9 | 3NT-2 | W | 200 | 0 | 10 | |||
| 10 | 10 | Dorothy Adam Robin MacLeod | 3S | W | 140 | 7 | 10 | |
| 11 | 2H+1 | E | 140 | 5 | 10 | |||
| 12 | 5H+1 | S | 680 | 3 | 10 | |||
| 13 | 4 | James Boulton Ian Andrew | 1NT+1 | S | 120 | 2 | 10 | |
| 14 | 4S+1 | W | 450 | 4 | 10 | |||
| 15 | 2D+1 | N | 110 | 6 | 10 | |||
| 16 | 6 | Elizabeth FitzGibbon Mohan Rowe | 3NT | S | 400 | 0 | 10 | |
| 17 | 3NT+1 | N | 430 | 0 | 10 | |||
| 18 | 4S+1 | S | 650 | 5 | 10 | |||
| 19 | 2 | Ralph Woodward John MacGregor | 1NT | W | 90 | 2 | 10 | |
| 20 | 2S | S | 110 | 0 | 10 | |||
| 21 | 2NT-2 | N | 200 | 9 | 10 | |||
| 22 | 11 | Sylvia Entwistle Mairi Nixon-Middlehurst | 3H-1 | S | 50 | 5 | 10 | |
| 23 | 3S-1 | E | 100 | 6 | 10 | |||
| 24 | 3NT+1 | S | 430 | 10 | 10 | |||
| 25 | 3 | Gerry Haines Colin Porter | 4SX | S | 590 | 10 | 10 | |
| 26 | 4H+1 | E | 650 | 7 | 10 | |||
| 27 | 4S+2 | E | 480 | 7 | 10 | |||
| Total | 49.63% | 134 | 270 | |||||
| Pair 6 | Elizabeth FitzGibbon & Mohan Rowe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | James Boulton Ian Andrew | 3NT+3 | N | 490 | 5 | 10 | |
| 2 | 3H+1 | E | 170 | 0 | 10 | |||
| 3 | 3NT+2 | N | 460 | 9 | 10 | |||
| 4 | 9 | Dick Hawkes Marina Miller | 3NT+2 | N | 660 | 4 | 10 | |
| 5 | 4S+2 | N | 680 | 5 | 10 | |||
| 6 | 6D-1 | N | 50 | 1 | 10 | |||
| 7 | 8 | Edna Cameron Hamish Cameron | 4H+1 | N | 650 | 0 | 10 | |
| 8 | 2C+2 | E | 130 | 8 | 10 | |||
| 9 | 3D-2 | N | 100 | 2 | 10 | |||
| 10 | 12 | Audrey Marr Alan Dunsire | 1S+2 | W | 140 | 3 | 10 | |
| 11 | 3H | W | 140 | 5 | 10 | |||
| 12 | 5SX-6 | W | 1400 | 10 | 10 | |||
| 13 | 10 | Dorothy Adam Robin MacLeod | 1NT-3 | E | 300 | 4 | 10 | |
| 14 | 4S+1 | W | 450 | 6 | 10 | |||
| 15 | 3H-1 | W | 50 | 8 | 10 | |||
| 16 | 5 | Innes MacDonald Bert Barclay | 3NT | S | 400 | 10 | 10 | |
| 17 | 3NT+1 | N | 430 | 10 | 10 | |||
| 18 | 4S+1 | S | 650 | 5 | 10 | |||
| 19 | 7 | George Macdonald Nick Rushton | 2NT+1 | E | 150 | 8 | 10 | |
| 20 | 1NT+1 | E | 120 | 9 | 10 | |||
| 21 | 2D | N | 90 | 2 | 10 | |||
| 22 | 3 | Gerry Haines Colin Porter | 2NT+2 | E | 180 | 10 | 10 | |
| 23 | 3C | N | 110 | 3 | 10 | |||
| 24 | 3NT+2 | S | 460 | 4 | 10 | |||
| 25 | 11 | Sylvia Entwistle Mairi Nixon-Middlehurst | 4S | S | 420 | 5 | 10 | |
| 26 | 4H+1 | E | 650 | 3 | 10 | |||
| 27 | 4S+2 | W | 480 | 3 | 10 | |||
| Total | 52.59% | 142 | 270 | |||||
| Pair 7 | George Macdonald & Nick Rushton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Sylvia Entwistle Mairi Nixon-Middlehurst | 4H+2 | S | 480 | 8 | 10 | |
| 2 | 3C | E | 110 | 7 | 10 | |||
| 3 | 2H-2 | E | 200 | 8 | 10 | |||
| 4 | 5 | Innes MacDonald Bert Barclay | 3NT+3 | N | 690 | 8 | 10 | |
| 5 | 4S+2 | N | 680 | 5 | 10 | |||
| 6 | 5D | N | 400 | 5 | 10 | |||
| 7 | 1 | Sandy Hepburn Bill Richardson | 5SX-2 | S | 500 | 2 | 10 | |
| 8 | 1D+2 | E | 110 | 6 | 10 | |||
| 9 | 3NT+2 | E | 660 | 1 | 10 | |||
| 10 | 9 | Dick Hawkes Marina Miller | 2S+3 | W | 200 | 10 | 10 | |
| 11 | 3H | W | 140 | 5 | 10 | |||
| 12 | 4H+1 | S | 650 | 7 | 10 | |||
| 13 | 12 | Audrey Marr Alan Dunsire | 1SX+4 | S | 960 | 0 | 10 | |
| 14 | 4S+2 | W | 480 | 10 | 10 | |||
| 15 | 2D+2 | N | 130 | 1 | 10 | |||
| 16 | 10 | Dorothy Adam Robin MacLeod | 3S-3 | W | 300 | 3 | 10 | |
| 17 | 5D-3 | S | 150 | 10 | 10 | |||
| 18 | 4S+1 | S | 650 | 5 | 10 | |||
| 19 | 6 | Elizabeth FitzGibbon Mohan Rowe | 2NT+1 | E | 150 | 2 | 10 | |
| 20 | 1NT+1 | E | 120 | 1 | 10 | |||
| 21 | 2D | N | 90 | 8 | 10 | |||
| 22 | 8 | Edna Cameron Hamish Cameron | 5D-1 | W | 100 | 1 | 10 | |
| 23 | 2C+1 | N | 110 | 3 | 10 | |||
| 24 | 3NT+2 | S | 460 | 4 | 10 | |||
| 25 | 4 | James Boulton Ian Andrew | 4S | S | 420 | 5 | 10 | |
| 26 | 4H+1 | E | 650 | 3 | 10 | |||
| 27 | 6S | E | 980 S | 9 | 10 | |||
| Total | 50.74% | 137 | 270 | |||||
| Pair 8 | Edna & Hamish Cameron | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Innes MacDonald Bert Barclay | 4DX-4 | W | 800 | 2 | 10 | |
| 2 | 3NT-1 | W | 50 | 2 | 10 | |||
| 3 | 5D+1 | N | 420 | 4 | 10 | |||
| 4 | 11 | Sylvia Entwistle Mairi Nixon-Middlehurst | 4H+1 | N | 650 | 8 | 10 | |
| 5 | 4S+2 | N | 680 | 5 | 10 | |||
| 6 | 5D | N | 400 | 5 | 10 | |||
| 7 | 6 | Elizabeth FitzGibbon Mohan Rowe | 4H+1 | N | 650 | 10 | 10 | |
| 8 | 2C+2 | E | 130 | 2 | 10 | |||
| 9 | 3D-2 | N | 100 | 8 | 10 | |||
| 10 | 2 | Ralph Woodward John MacGregor | 4H-1 | E | 100 | 7 | 10 | |
| 11 | 2H+1 | W | 140 | 5 | 10 | |||
| 12 | 4H+2 | S | 680 | 7 | 10 | |||
| 13 | 1 | Sandy Hepburn Bill Richardson | 4S+1 | S | 650 | 2 | 10 | |
| 14 | 5C-4 | S | 200 | 2 | 10 | |||
| 15 | 3H | W | 140 | 10 | 10 | |||
| 16 | 12 | Audrey Marr Alan Dunsire | 2NT+1 | S | 150 | 7 | 10 | |
| 17 | 5D-1 | N | 50 | 5 | 10 | |||
| 18 | 4S+1 | S | 650 | 5 | 10 | |||
| 19 | 10 | Dorothy Adam Robin MacLeod | 2NT | E | 120 | 6 | 10 | |
| 20 | 2C+1 | E | 110 | 4 | 10 | |||
| 21 | 3NT-1 | N | 100 | 5 | 10 | |||
| 22 | 7 | George Macdonald Nick Rushton | 5D-1 | W | 100 | 9 | 10 | |
| 23 | 2C+1 | N | 110 | 7 | 10 | |||
| 24 | 3NT+2 | S | 460 | 6 | 10 | |||
| 25 | 9 | Dick Hawkes Marina Miller | 4S | S | 420 | 5 | 10 | |
| 26 | 4H+2 | W | 680 | 9 | 10 | |||
| 27 | 4S+2 | E | 480 | 3 | 10 | |||
| Total | 55.56% | 150 | 270 | |||||
| Pair 9 | Dick Hawkes & Marina Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Sandy Hepburn Bill Richardson | 6H | S | 980 | 0 | 10 | |
| 2 | PASS | N | 0 | 4 | 10 | |||
| 3 | 3NT+2 | N | 460 | 1 | 10 | |||
| 4 | 6 | Elizabeth FitzGibbon Mohan Rowe | 3NT+2 | N | 660 | 6 | 10 | |
| 5 | 4S+2 | N | 680 | 5 | 10 | |||
| 6 | 6D-1 | N | 50 | 9 | 10 | |||
| 7 | 11 | Sylvia Entwistle Mairi Nixon-Middlehurst | 4SX-2 | S | 500 | 8 | 10 | |
| 8 | 1NT+3 | E | 180 | 10 | 10 | |||
| 9 | 4C | E | 130 | 4 | 10 | |||
| 10 | 7 | George Macdonald Nick Rushton | 2S+3 | W | 200 | 0 | 10 | |
| 11 | 3H | W | 140 | 5 | 10 | |||
| 12 | 4H+1 | S | 650 | 3 | 10 | |||
| 13 | 3 | Gerry Haines Colin Porter | 2S | S | 110 | 0 | 10 | |
| 14 | 4S+1 | W | 450 | 4 | 10 | |||
| 15 | 4H-2 | W | 100 | 4 | 10 | |||
| 16 | 2 | Ralph Woodward John MacGregor | 2S | W | 110 | 10 | 10 | |
| 17 | 5D-1 | N | 50 | 5 | 10 | |||
| 18 | 4S+1 | S | 650 | 5 | 10 | |||
| 19 | 12 | Audrey Marr Alan Dunsire | 2D+1 | W | 110 | 6 | 10 | |
| 20 | 2NT | W | 120 | 1 | 10 | |||
| 21 | 2NT-1 | N | 100 | 5 | 10 | |||
| 22 | 10 | Dorothy Adam Robin MacLeod | 4D+1 | E | 150 | 8 | 10 | |
| 23 | 3H-1 | N | 100 | 8 | 10 | |||
| 24 | 3NT+2 | S | 460 | 4 | 10 | |||
| 25 | 8 | Edna Cameron Hamish Cameron | 4S | S | 420 | 5 | 10 | |
| 26 | 4H+2 | W | 680 | 1 | 10 | |||
| 27 | 4S+2 | E | 480 | 7 | 10 | |||
| Total | 47.41% | 128 | 270 | |||||
| Pair 10 | Dorothy Adam & Robin MacLeod | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Ralph Woodward John MacGregor | 3NT+2 | N | 460 | 0 | 10 | |
| 2 | 3D | W | 110 | 3 | 10 | |||
| 3 | 3C | S | 110 | 0 | 10 | |||
| 4 | 3 | Gerry Haines Colin Porter | 3NT+3 | S | 690 | 8 | 10 | |
| 5 | 4S+2 | N | 680 | 5 | 10 | |||
| 6 | 3NT-1 | N | 50 | 1 | 10 | |||
| 7 | 4 | James Boulton Ian Andrew | 5H-1 | N | 100 | 7 | 10 | |
| 8 | 3NT-1 | E | 50 | 10 | 10 | |||
| 9 | 3NT+2 | E | 660 | 1 | 10 | |||
| 10 | 5 | Innes MacDonald Bert Barclay | 3S | W | 140 | 3 | 10 | |
| 11 | 2H+1 | E | 140 | 5 | 10 | |||
| 12 | 5H+1 | S | 680 | 7 | 10 | |||
| 13 | 6 | Elizabeth FitzGibbon Mohan Rowe | 1NT-3 | E | 300 | 6 | 10 | |
| 14 | 4S+1 | W | 450 | 4 | 10 | |||
| 15 | 3H-1 | W | 50 | 2 | 10 | |||
