Produced by ScoreBridge from www.scorebridge.com - Licensed to John Webb
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Gladys Simpson & Sandy Stewart | 75/ 126 | 59.52 | 18 |
| 2= | 4 | Lynne Littlewood & Margaret Spink | 69/ 126 | 54.76 | 9 |
| 2= | 5 | Islay Shaw & Marguerite McKenzie | 69/ 126 | 54.76 | 9 |
| 4 | 7 | Audrey Gibb & Tessa Beattie | 65/ 126 | 51.59 | |
| 5 | 8 | David Angus & Neil McLeod | 62/ 126 | 49.21 | |
| 6 | 6 | Caroline Dean & Constance Angus | 58/ 126 | 46.03 | |
| 7 | 3 | Christal Morris & Jenny Parker | 54/ 126 | 42.86 | |
| 8 | 2 | Ronnie Macdonald & John Black | 52/ 126 | 41.27 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 6 | 4 | 6 | 2 | 3 | 6 | 2 | 6 | 1 | 4 | 1 | 4 | 5 | 3 | 0 | 6 | 2 | 3 | 6 | 2 | 3 | 1 | 75 |
| 2 | 1 | 4 | 4 | 1 | 6 | 2 | 2 | 2 | 1 | 4 | 5 | 0 | 1 | 3 | 6 | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 52 |
| 3 | 1 | 4 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 5 | 4 | 4 | 6 | 5 | 4 | 3 | 3 | 54 |
| 4 | 2 | 6 | 6 | 1 | 3 | 6 | 4 | 4 | 5 | 0 | 5 | 1 | 5 | 6 | 2 | 0 | 4 | 3 | 1 | 2 | 3 | 4 | 69 |
| 5 | 4 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 5 | 6 | 5 | 1 | 4 | 3 | 1 | 4 | 6 | 6 | 2 | 4 | 6 | 5 | 69 |
| 6 | 5 | 2 | 4 | 6 | 0 | 4 | 2 | 0 | 5 | 2 | 1 | 6 | 1 | 0 | 4 | 0 | 6 | 3 | 0 | 4 | 3 | 6 | 58 |
| 7 | 5 | 2 | 2 | 5 | 3 | 0 | 4 | 6 | 1 | 2 | 5 | 2 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 6 | 6 | 7 | 65 |
| 8 | 0 | 2 | 0 | 5 | 0 | 4 | 6 | 4 | 5 | 6 | 1 | 5 | 2 | 3 | 5 | 6 | 0 | 3 | 5 | 0 | 0 | 8 | 62 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gladys Simpson & Sandy Stewart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | David Angus Neil McLeod | 1NT | E | 90 | 6 | 6 | |
| 2 | 4H+1 | E | 450 | 4 | 6 | |||
| 3 | 2NT | E | 120 | 6 | 6 | |||
| 4 | 3 | Christal Morris Jenny Parker | 4S | E | 620 | 2 | 6 | |
| 5 | 2S+2 | N | 170 | 3 | 6 | |||
| 6 | 2D-2 | W | 200 | 6 | 6 | |||
| 7 | 5 | Islay Shaw Marguerite McKenzie | 4S+1 | W | 650 | 2 | 6 | |
| 8 | 4H | N | 420 | 6 | 6 | |||
| 9 | 4H+1 | N | 450 | 1 | 6 | |||
| 10 | 7 | Audrey Gibb Tessa Beattie | 2S+1 | W | 140 | 4 | 6 | |
| 11 | PASS | N | 0 | 1 | 6 | |||
| 12 | 2D | W | 90 | 4 | 6 | |||
| 13 | 2 | Ronnie Macdonald John Black | 2C+1 | N | 110 | 5 | 6 | |
| 14 | 1NT+1 | W | 120 | 3 | 6 | |||
| 15 | 2S-1 | W | 50 | 0 | 6 | |||
| 16 | 4 | Lynne Littlewood Margaret Spink | 3NT | E | 600 | 6 | 6 | |
| 17 | 2S+2 | S | 170 | 2 | 6 | |||
| 18 | 1NT | S | 90 | 3 | 6 | |||
| 19 | 6 | Caroline Dean Constance Angus | 3C-1 | S | 50 | 6 | 6 | |
| 20 | 3D | S | 110 | 2 | 6 | |||
| 21 | 1NT | E | 90 | 3 | 6 | |||
| Total | 59.52% | 75 | 126 | |||||
| Pair 2 | Ronnie Macdonald & John Black | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Audrey Gibb Tessa Beattie | 1D | S | 70 | 1 | 6 | |
| 2 | 4H+1 | E | 450 | 4 | 6 | |||
| 3 | 1NT | E | 90 | 4 | 6 | |||
| 4 | 8 | David Angus Neil McLeod | 2S+3 | W | 200 | 1 | 6 | |
| 5 | 2S+1 | N | 140 | 6 | 6 | |||
| 6 | 3C | S | 110 | 2 | 6 | |||
| 7 | 4 | Lynne Littlewood Margaret Spink | 4S+1 | E | 650 | 2 | 6 | |
| 8 | 4S-2 | W | 100 | 2 | 6 | |||
| 9 | 4H+1 | N | 450 | 1 | 6 | |||
| 10 | 6 | Caroline Dean Constance Angus | 2S-1 | E | 100 | 4 | 6 | |
| 11 | PASS | N | 0 | 5 | 6 | |||
| 12 | 1NT+2 | E | 150 | 0 | 6 | |||
| 13 | 1 | Gladys Simpson Sandy Stewart | 2C+1 | N | 110 | 1 | 6 | |
| 14 | 1NT+1 | W | 120 | 3 | 6 | |||
| 15 | 2S-1 | W | 50 | 6 | 6 | |||
| 16 | 3 | Christal Morris Jenny Parker | 3HX-2 | N | 300 | 2 | 6 | |
| 17 | 3S | S | 140 | 2 | 6 | |||
| 18 | 1NT-1 | S | 100 | 0 | 6 | |||
| 19 | 5 | Islay Shaw Marguerite McKenzie | 2C+3 | S | 150 | 4 | 6 | |
| 20 | 2D+1 | S | 110 | 2 | 6 | |||
| 21 | 1NT-1 | E | 50 | 0 | 6 | |||
| Total | 41.27% | 52 | 126 | |||||
| Pair 3 | Christal Morris & Jenny Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Caroline Dean Constance Angus | 1D | S | 70 | 1 | 6 | |
| 2 | 4H+1 | E | 450 | 4 | 6 | |||
| 3 | 2NT-1 | E | 100 | 2 | 6 | |||
| 4 | 1 | Gladys Simpson Sandy Stewart | 4S | E | 620 | 4 | 6 | |
| 5 | 2S+2 | N | 170 | 3 | 6 | |||
| 6 | 2D-2 | W | 200 | 0 | 6 | |||
| 7 | 8 | David Angus Neil McLeod | 3NT-2 | W | 200 | 0 | 6 | |
| 8 | 4C-4 | E | 200 | 2 | 6 | |||
| 9 | 4H+2 | N | 480 | 1 | 6 | |||
| 10 | 5 | Islay Shaw Marguerite McKenzie | 3NT-2 | S | 200 | 0 | 6 | |
| 11 | 2H+1 | W | 140 | 1 | 6 | |||
| 12 | 2S | S | 110 | 5 | 6 | |||
| 13 | 7 | Audrey Gibb Tessa Beattie | 2S-1 | S | 100 | 0 | 6 | |
| 14 | 1NT+3 | W | 180 | 0 | 6 | |||
| 15 | 3H | N | 140 | 5 | 6 | |||
| 16 | 2 | Ronnie Macdonald John Black | 3HX-2 | N | 300 | 4 | 6 | |
| 17 | 3S | S | 140 | 4 | 6 | |||
| 18 | 1NT-1 | S | 100 | 6 | 6 | |||
| 19 | 4 | Lynne Littlewood Margaret Spink | 4S+1 | N | 450 | 5 | 6 | |
| 20 | 2D+1 | S | 110 | 4 | 6 | |||
| 21 | 2D | E | 90 | 3 | 6 | |||
| Total | 42.86% | 54 | 126 | |||||
| Pair 4 | Lynne Littlewood & Margaret Spink | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Islay Shaw Marguerite McKenzie | 2C-1 | E | 50 | 2 | 6 | |
| 2 | 5H-1 | E | 50 | 6 | 6 | |||
| 3 | 4H-3 | W | 300 | 6 | 6 | |||
| 4 | 7 | Audrey Gibb Tessa Beattie | 3S+2 | E | 200 | 1 | 6 | |
| 5 | 2S+2 | N | 170 | 3 | 6 | |||
| 6 | 2D | W | 90 | 6 | 6 | |||
| 7 | 2 | Ronnie Macdonald John Black | 4S+1 | E | 650 | 4 | 6 | |
| 8 | 4S-2 | W | 100 | 4 | 6 | |||
| 9 | 4H+1 | N | 450 | 5 | 6 | |||
| 10 | 8 | David Angus Neil McLeod | 2S-2 | W | 200 | 0 | 6 | |
| 11 | 3H | E | 140 | 5 | 6 | |||
| 12 | 2H | N | 110 | 1 | 6 | |||
| 13 | 6 | Caroline Dean Constance Angus | 2C+1 | N | 110 | 5 | 6 | |
| 14 | 4S | S | 420 | 6 | 6 | |||
| 15 | 2H | N | 110 | 2 | 6 | |||
| 16 | 1 | Gladys Simpson Sandy Stewart | 3NT | E | 600 | 0 | 6 | |
| 17 | 2S+2 | S | 170 | 4 | 6 | |||
| 18 | 1NT | S | 90 | 3 | 6 | |||
| 19 | 3 | Christal Morris Jenny Parker | 4S+1 | N | 450 | 1 | 6 | |
| 20 | 2D+1 | S | 110 | 2 | 6 | |||
| 21 | 2D | E | 90 | 3 | 6 | |||
| Total | 54.76% | 69 | 126 | |||||
| Pair 5 | Islay Shaw & Marguerite McKenzie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Lynne Littlewood Margaret Spink | 2C-1 | E | 50 | 4 | 6 | |
| 2 | 5H-1 | E | 50 | 0 | 6 | |||
| 3 | 4H-3 | W | 300 | 0 | 6 | |||
| 4 | 6 | Caroline Dean Constance Angus | 4S+1 | W | 650 | 0 | 6 | |
| 5 | 4S+1 | N | 650 | 6 | 6 | |||
| 6 | 1S | E | 80 | 2 | 6 | |||
| 7 | 1 | Gladys Simpson Sandy Stewart | 4S+1 | W | 650 | 4 | 6 | |
| 8 | 4H | N | 420 | 0 | 6 | |||
| 9 | 4H+1 | N | 450 | 5 | 6 | |||
| 10 | 3 | Christal Morris Jenny Parker | 3NT-2 | S | 200 | 6 | 6 | |
| 11 | 2H+1 | W | 140 | 5 | 6 | |||
| 12 | 2S | S | 110 | 1 | 6 | |||
| 13 | 8 | David Angus Neil McLeod | 1NT | N | 90 | 4 | 6 | |
| 14 | 1NT+1 | W | 120 | 3 | 6 | |||
| 15 | 2H+1 | N | 140 | 1 | 6 | |||
| 16 | 7 | Audrey Gibb Tessa Beattie | 4H-4 | N | 200 | 4 | 6 | |
| 17 | 4S+1 | S | 450 | 6 | 6 | |||
| 18 | 1NT+1 | S | 120 | 6 | 6 | |||
| 19 | 2 | Ronnie Macdonald John Black | 2C+3 | S | 150 | 2 | 6 | |
| 20 | 2D+1 | S | 110 | 4 | 6 | |||
| 21 | 1NT-1 | E | 50 | 6 | 6 | |||
| Total | 54.76% | 69 | 126 | |||||
| Pair 6 | Caroline Dean & Constance Angus | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Christal Morris Jenny Parker | 1D | S | 70 | 5 | 6 | |
| 2 | 4H+1 | E | 450 | 2 | 6 | |||
| 3 | 2NT-1 | E | 100 | 4 | 6 | |||
| 4 | 5 | Islay Shaw Marguerite McKenzie | 4S+1 | W | 650 | 6 | 6 | |
| 5 | 4S+1 | N | 650 | 0 | 6 | |||
| 6 | 1S | E | 80 | 4 | 6 | |||
| 7 | 7 | Audrey Gibb Tessa Beattie | 4S+1 | W | 650 | 2 | 6 | |
| 8 | 3D-1 | S | 50 | 0 | 6 | |||
| 9 | 4H+2 | N | 480 | 5 | 6 | |||
| 10 | 2 | Ronnie Macdonald John Black | 2S-1 | E | 100 | 2 | 6 | |
| 11 | PASS | N | 0 | 1 | 6 | |||
| 12 | 1NT+2 | E | 150 | 6 | 6 | |||
| 13 | 4 | Lynne Littlewood Margaret Spink | 2C+1 | N | 110 | 1 | 6 | |
| 14 | 4S | S | 420 | 0 | 6 | |||
| 15 | 2H | N | 110 | 4 | 6 | |||
| 16 | 8 | David Angus Neil McLeod | 3C+1 | W | 130 | 0 | 6 | |
| 17 | 4S-1 | S | 50 | 6 | 6 | |||
| 18 | 1NT | S | 90 | 3 | 6 | |||
| 19 | 1 | Gladys Simpson Sandy Stewart | 3C-1 | S | 50 | 0 | 6 | |
| 20 | 3D | S | 110 | 4 | 6 | |||
| 21 | 1NT | E | 90 | 3 | 6 | |||
| Total | 46.03% | 58 | 126 | |||||
| Pair 7 | Audrey Gibb & Tessa Beattie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Ronnie Macdonald John Black | 1D | S | 70 | 5 | 6 | |
| 2 | 4H+1 | E | 450 | 2 | 6 | |||
| 3 | 1NT | E | 90 | 2 | 6 | |||
| 4 | 4 | Lynne Littlewood Margaret Spink | 3S+2 | E | 200 | 5 | 6 | |
| 5 | 2S+2 | N | 170 | 3 | 6 | |||
| 6 | 2D | W | 90 | 0 | 6 | |||
| 7 | 6 | Caroline Dean Constance Angus | 4S+1 | W | 650 | 4 | 6 | |
| 8 | 3D-1 | S | 50 | 6 | 6 | |||
| 9 | 4H+2 | N | 480 | 1 | 6 | |||
| 10 | 1 | Gladys Simpson Sandy Stewart | 2S+1 | W | 140 | 2 | 6 | |
| 11 | PASS | N | 0 | 5 | 6 | |||
| 12 | 2D | W | 90 | 2 | 6 | |||
| 13 | 3 | Christal Morris Jenny Parker | 2S-1 | S | 100 | 6 | 6 | |
| 14 | 1NT+3 | W | 180 | 6 | 6 | |||
| 15 | 3H | N | 140 | 1 | 6 | |||
| 16 | 5 | Islay Shaw Marguerite McKenzie | 4H-4 | N | 200 | 2 | 6 | |
| 17 | 4S+1 | S | 450 | 0 | 6 | |||
| 18 | 1NT+1 | S | 120 | 0 | 6 | |||
| 19 | 8 | David Angus Neil McLeod | 4S+1 | N | 450 | 1 | 6 | |
| 20 | 5D-1 | S | 100 | 6 | 6 | |||
| 21 | 2C-2 | S | 200 | 6 | 6 | |||
| Total | 51.59% | 65 | 126 | |||||
| Pair 8 | David Angus & Neil McLeod | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Gladys Simpson Sandy Stewart | 1NT | E | 90 | 0 | 6 | |
| 2 | 4H+1 | E | 450 | 2 | 6 | |||
| 3 | 2NT | E | 120 | 0 | 6 | |||
| 4 | 2 | Ronnie Macdonald John Black | 2S+3 | W | 200 | 5 | 6 | |
| 5 | 2S+1 | N | 140 | 0 | 6 | |||
| 6 | 3C | S | 110 | 4 | 6 | |||
| 7 | 3 | Christal Morris Jenny Parker | 3NT-2 | W | 200 | 6 | 6 | |
| 8 | 4C-4 | E | 200 | 4 | 6 | |||
| 9 | 4H+2 | N | 480 | 5 | 6 | |||
| 10 | 4 | Lynne Littlewood Margaret Spink | 2S-2 | W | 200 | 6 | 6 | |
| 11 | 3H | E | 140 | 1 | 6 | |||
| 12 | 2H | N | 110 | 5 | 6 | |||
| 13 | 5 | Islay Shaw Marguerite McKenzie | 1NT | N | 90 | 2 | 6 | |
| 14 | 1NT+1 | W | 120 | 3 | 6 | |||
| 15 | 2H+1 | N | 140 | 5 | 6 | |||
| 16 | 6 | Caroline Dean Constance Angus | 3C+1 | W | 130 | 6 | 6 | |
| 17 | 4S-1 | S | 50 | 0 | 6 | |||
| 18 | 1NT | S | 90 | 3 | 6 | |||
| 19 | 7 | Audrey Gibb Tessa Beattie | 4S+1 | N | 450 | 5 | 6 | |
| 20 | 5D-1 | S | 100 | 0 | 6 | |||
| 21 | 2C-2 | S | 200 | 0 | 6 | |||
| Total | 49.21% | 62 | 126 | |||||
Results produced on Thursday 24 May 2012 at 9:41 PM