KELSEY  BRIDGE  CLUB  CHAMPIONSHIP 2009 - 2010
    Round 1 2 3 4 5 6 7 8 9 10 FINAL AVGE
Position Date 24/09/09 08/10/09 29/10/09 19/11/09 03/12/09 10/12/10 21/01/10 04/02/10 11/02/10 18/03/10
1 David Neil - 55.6 56.3 - 61.1 - 63.5 55.9 - 54.0 57.7%
2 Sandy David 59.5 - 43.2 58.3 50.0 - 60.3 55.0 - - 54.4%
3 Angie Daveen - 51.6 - - 43.1 61.7 44.4 56.6 - 59.5 52.8%
4 Shirley J Maureen - 49.2 58.3 44.8 - 52.3 - 47.4 - 57.0 51.5%
5 Shirley M Wilma - - - 58.3 - 55.7 50.0 45.0 54.2 38.0 50.2%
6 Lilian Bob 52.4 - 51.0 - - 50.4 51.6 45.0 44.7 - 49.2%
7 Janet Janice - - 56.8 - 44.4 59.5 47.6 - 45.8 40.5 49.1%
8 Eleanor George - 50.0 - - 48.6 - 36.9 38.2 56.8 51.4 47.0%
9 Elizabeth John - 42.9 50.5 45.3 - 39.0 42.5 - 48.9 - 44.9%
1 Caroline Constance - - 55.2 - - - 57.9 57.2 45.1 53.0 53.7%
2 Jim Frank 39.7 - 40.1 - - 56.1 50.8 -   51.0 47.5%
3 Margaret Elma 42.1 - - - - 39.0 - 37.5 48.5 44.5 42.3%
1 Islay   Graham 66.7 49.2 48.4 - - 48.1 - - - - 53.1%
1 Doreen Marguerite 58.0 - 40.1 - - 46.2 - - - - 48.1%
2 Cyril Dennis - - - - - 51.9 35.3 - 44.7 - 44.0%
1 Joan Jim - - - - - 52.9 - - 48.9 53.6 51.8%
1 Lynne John - - - - - - 50.4 - - - 50.4%
  = Qualified to Date
WINNERS DAVID & NEIL
2nd SANDY & DAVID
3rd ANGELA & DAVEEN
Pairs must play in 6 out of 10 to qualify.  Top six out of ten scores count.
Latest Results Press Here
Information Press Here
Calendar                  2009 - 2010 Press Here
Kelsey Home Page Press Here
The Elgin Bridge Centre Home Page Press Here