Produced by ScoreBridge from www.scorebridge.com - Licensed to John Webb
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 3 | Tess Masson & Mairead Macdonald | 57/ 100 | 57.00 | 1 | |
| 2 | 1 | Margaret Spink & Flora Turnidge | 56/ 100 | 56.00 | 1 | |
| 3 | 2 | William Gordon & Joan Gordon | 55/ 100 | 55.00 | ||
| 4 | 4 | Mohan Rowe & Helen Jones | 53/ 100 | 53.00 | ||
| 5 | 5 | Mary Dow & Sandy Dow | 40/ 100 | 40.00 | ||
| 6 | 6 | Elenor Thom & Barbara Hendry | 39/ 100 | 39.00 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 3 | 1 | 2 | 3 | 2 | 0 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 0 | 2 | 3 | 4 | 1 | 1 | 56 |
| 2 | 4 | 4 | 4 | 0 | 1 | 4 | 3 | 3 | 1 | 4 | 1 | 4 | 0 | 4 | 4 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 55 |
| 3 | 3 | 2 | 4 | 2 | 0 | 3 | 1 | 1 | 3 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 0 | 3 | 57 |
| 4 | 3 | 4 | 2 | 0 | 3 | 3 | 4 | 4 | 0 | 4 | 1 | 2 | 4 | 0 | 1 | 4 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | 53 |
| 5 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 1 | 5 | 40 |
| 6 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 3 | 6 | 39 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Margaret Spink & Flora Turnidge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | William Gordon Joan Gordon | 1NT+1 | E | 120 | 0 | 4 | |
| 2 | 3S+3 | N | 230 | 0 | 4 | |||
| 3 | 3NT | N | 400 | 0 | 4 | |||
| 4 | 1H | E | 80 | 4 | 4 | |||
| 5 | 3H-1 | E | 50 | 3 | 4 | |||
| 6 | 3 | Tess Masson Mairead Macdonald | 3NT+1 | W | 630 | 1 | 4 | |
| 7 | 3NT+1 | S | 630 | 3 | 4 | |||
| 8 | 2S+1 | N | 140 | 3 | 4 | |||
| 9 | 4H+2 | E | 680 | 1 | 4 | |||
| 10 | 2H+1 | S | 140 | 2 | 4 | |||
| 11 | 4 | Mohan Rowe Helen Jones | 2H | N | 110 | 3 | 4 | |
| 12 | 4H+1 | N | 650 | 2 | 4 | |||
| 13 | 5D-1 | N | 100 | 0 | 4 | |||
| 14 | 6D+1 | N | 940 S | 4 | 4 | |||
| 15 | 2D-1 | N | 100 | 3 | 4 | |||
| 16 | 5 | Mary Dow Sandy Dow | 4H+1 | N | 450 | 2 | 4 | |
| 17 | 4S-1 | W | 50 | 3 | 4 | |||
| 18 | 3NT+2 | N | 660 | 4 | 4 | |||
| 19 | 2S | E | 110 | 4 | 4 | |||
| 20 | 1NT-2 | W | 200 | 4 | 4 | |||
| 21 | 6 | Elenor Thom Barbara Hendry | 4H-6 | N | 600 | 0 | 4 | |
| 22 | 1H+1 | S | 110 | 2 | 4 | |||
| 23 | 3NT+4 | E | 720 | 3 | 4 | |||
| 24 | 2H+2 | S | 170 | 4 | 4 | |||
| 25 | 4S | E | 620 | 1 | 4 | |||
| Total | 56.00% | 56 | 100 | |||||
| Pair 2 | William Gordon & Joan Gordon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Margaret Spink Flora Turnidge | 1NT+1 | E | 120 | 4 | 4 | |
| 2 | 3S+3 | N | 230 | 4 | 4 | |||
| 3 | 3NT | N | 400 | 4 | 4 | |||
| 4 | 1H | E | 80 | 0 | 4 | |||
| 5 | 3H-1 | E | 50 | 1 | 4 | |||
| 6 | 6 | Elenor Thom Barbara Hendry | 3NT | E | 600 | 4 | 4 | |
| 7 | 3NT+1 | N | 630 | 3 | 4 | |||
| 8 | 2S+1 | N | 140 | 3 | 4 | |||
| 9 | 4H+2 | E | 680 | 1 | 4 | |||
| 10 | 2D-2 | E | 200 | 4 | 4 | |||
| 11 | 3 | Tess Masson Mairead Macdonald | 2H | N | 110 | 1 | 4 | |
| 12 | 2H+3 | N | 200 | 4 | 4 | |||
| 13 | 3D | N | 110 | 0 | 4 | |||
| 14 | 3D+4 | N | 190 | 4 | 4 | |||
| 15 | 1NT-2 | S | 200 | 4 | 4 | |||
| 16 | 4 | Mohan Rowe Helen Jones | 2H+3 | N | 200 | 0 | 4 | |
| 17 | 4S-1 | W | 50 | 3 | 4 | |||
| 18 | 1NT+2 | N | 150 | 2 | 4 | |||
| 19 | 2S+1 | E | 140 | 2 | 4 | |||
| 20 | 1NT-1 | W | 100 | 1 | 4 | |||
| 21 | 5 | Mary Dow Sandy Dow | 1NT-2 | W | 100 | 0 | 4 | |
| 22 | 1NT-2 | W | 200 | 0 | 4 | |||
| 23 | 3NT+4 | E | 720 | 1 | 4 | |||
| 24 | 2H+1 | S | 140 | 2 | 4 | |||
| 25 | 4S | E | 620 | 3 | 4 | |||
| Total | 55.00% | 55 | 100 | |||||
| Pair 3 | Tess Masson & Mairead Macdonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Mary Dow Sandy Dow | 2S | S | 110 | 3 | 4 | |
| 2 | 4S+1 | N | 650 | 2 | 4 | |||
| 3 | 3S-5 | W | 500 | 4 | 4 | |||
| 4 | 2D+1 | W | 110 | 2 | 4 | |||
| 5 | 3H | E | 140 | 0 | 4 | |||
| 6 | 1 | Margaret Spink Flora Turnidge | 3NT+1 | W | 630 | 3 | 4 | |
| 7 | 3NT+1 | S | 630 | 1 | 4 | |||
| 8 | 2S+1 | N | 140 | 1 | 4 | |||
| 9 | 4H+2 | E | 680 | 3 | 4 | |||
| 10 | 2H+1 | S | 140 | 2 | 4 | |||
| 11 | 2 | William Gordon Joan Gordon | 2H | N | 110 | 3 | 4 | |
| 12 | 2H+3 | N | 200 | 0 | 4 | |||
| 13 | 3D | N | 110 | 4 | 4 | |||
| 14 | 3D+4 | N | 190 | 0 | 4 | |||
| 15 | 1NT-2 | S | 200 | 0 | 4 | |||
| 16 | 6 | Elenor Thom Barbara Hendry | 4H+2 | S | 480 | 0 | 4 | |
| 17 | 3NT | W | 400 | 4 | 4 | |||
| 18 | 2NT | N | 120 | 4 | 4 | |||
| 19 | 3NT | W | 600 | 4 | 4 | |||
| 20 | 1NT-1 | W | 100 | 3 | 4 | |||
| 21 | 4 | Mohan Rowe Helen Jones | 5C-1 | N | 100 | 2 | 4 | |
| 22 | 1NT | S | 90 | 4 | 4 | |||
| 23 | 6C+1 | E | 1390 S | 4 | 4 | |||
| 24 | 2S-2 | S | 100 | 4 | 4 | |||
| 25 | 3S+1 | E | 170 | 0 | 4 | |||
| Total | 57.00% | 57 | 100 | |||||
| Pair 4 | Mohan Rowe & Helen Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Elenor Thom Barbara Hendry | 2S | S | 110 | 3 | 4 | |
| 2 | 3NT+2 | N | 660 | 4 | 4 | |||
| 3 | 3NT+1 | N | 430 | 2 | 4 | |||
| 4 | 3NT+2 | W | 660 | 0 | 4 | |||
| 5 | 3H-1 | E | 50 | 3 | 4 | |||
| 6 | 5 | Mary Dow Sandy Dow | 3NT+1 | E | 630 | 3 | 4 | |
| 7 | 3H-3 | N | 300 | 4 | 4 | |||
| 8 | 2S | N | 110 | 4 | 4 | |||
| 9 | 5H | E | 650 | 0 | 4 | |||
| 10 | 1NT-1 | E | 100 | 4 | 4 | |||
| 11 | 1 | Margaret Spink Flora Turnidge | 2H | N | 110 | 1 | 4 | |
| 12 | 4H+1 | N | 650 | 2 | 4 | |||
| 13 | 5D-1 | N | 100 | 4 | 4 | |||
| 14 | 6D+1 | N | 940 | 0 | 4 | |||
| 15 | 2D-1 | N | 100 | 1 | 4 | |||
| 16 | 2 | William Gordon Joan Gordon | 2H+3 | N | 200 | 4 | 4 | |
| 17 | 4S-1 | W | 50 | 1 | 4 | |||
| 18 | 1NT+2 | N | 150 | 2 | 4 | |||
| 19 | 2S+1 | E | 140 | 2 | 4 | |||
| 20 | 1NT-1 | W | 100 | 3 | 4 | |||
| 21 | 3 | Tess Masson Mairead Macdonald | 5C-1 | N | 100 | 2 | 4 | |
| 22 | 1NT | S | 90 | 0 | 4 | |||
| 23 | 6C+1 | E | 1390 | 0 | 4 | |||
| 24 | 2S-2 | S | 100 | 0 | 4 | |||
| 25 | 3S+1 | E | 170 | 4 | 4 | |||
| Total | 53.00% | 53 | 100 | |||||
| Pair 5 | Mary Dow & Sandy Dow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Tess Masson Mairead Macdonald | 2S | S | 110 | 1 | 4 | |
| 2 | 4S+1 | N | 650 | 2 | 4 | |||
| 3 | 3S-5 | W | 500 | 0 | 4 | |||
| 4 | 2D+1 | W | 110 | 2 | 4 | |||
| 5 | 3H | E | 140 | 4 | 4 | |||
| 6 | 4 | Mohan Rowe Helen Jones | 3NT+1 | E | 630 | 1 | 4 | |
| 7 | 3H-3 | N | 300 | 0 | 4 | |||
| 8 | 2S | N | 110 | 0 | 4 | |||
| 9 | 5H | E | 650 | 4 | 4 | |||
| 10 | 1NT-1 | E | 100 | 0 | 4 | |||
| 11 | 6 | Elenor Thom Barbara Hendry | 3H-1 | S | 50 | 4 | 4 | |
| 12 | 4H+2 | N | 680 | 0 | 4 | |||
| 13 | 3H-1 | E | 100 | 2 | 4 | |||
| 14 | 5D+2 | N | 440 | 2 | 4 | |||
| 15 | 1NT-1 | S | 100 | 1 | 4 | |||
| 16 | 1 | Margaret Spink Flora Turnidge | 4H+1 | N | 450 | 2 | 4 | |
| 17 | 4S-1 | W | 50 | 1 | 4 | |||
| 18 | 3NT+2 | N | 660 | 0 | 4 | |||
| 19 | 2S | E | 110 | 0 | 4 | |||
| 20 | 1NT-2 | W | 200 | 0 | 4 | |||
| 21 | 2 | William Gordon Joan Gordon | 1NT-2 | W | 100 | 4 | 4 | |
| 22 | 1NT-2 | W | 200 | 4 | 4 | |||
| 23 | 3NT+4 | E | 720 | 3 | 4 | |||
| 24 | 2H+1 | S | 140 | 2 | 4 | |||
| 25 | 4S | E | 620 | 1 | 4 | |||
| Total | 40.00% | 40 | 100 | |||||
| Pair 6 | Elenor Thom & Barbara Hendry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Mohan Rowe Helen Jones | 2S | S | 110 | 1 | 4 | |
| 2 | 3NT+2 | N | 660 | 0 | 4 | |||
| 3 | 3NT+1 | N | 430 | 2 | 4 | |||
| 4 | 3NT+2 | W | 660 | 4 | 4 | |||
| 5 | 3H-1 | E | 50 | 1 | 4 | |||
| 6 | 2 | William Gordon Joan Gordon | 3NT | E | 600 | 0 | 4 | |
| 7 | 3NT+1 | N | 630 | 1 | 4 | |||
| 8 | 2S+1 | N | 140 | 1 | 4 | |||
| 9 | 4H+2 | E | 680 | 3 | 4 | |||
| 10 | 2D-2 | E | 200 | 0 | 4 | |||
| 11 | 5 | Mary Dow Sandy Dow | 3H-1 | S | 50 | 0 | 4 | |
| 12 | 4H+2 | N | 680 | 4 | 4 | |||
| 13 | 3H-1 | E | 100 | 2 | 4 | |||
| 14 | 5D+2 | N | 440 | 2 | 4 | |||
| 15 | 1NT-1 | S | 100 | 3 | 4 | |||
| 16 | 3 | Tess Masson Mairead Macdonald | 4H+2 | S | 480 | 4 | 4 | |
| 17 | 3NT | W | 400 | 0 | 4 | |||
| 18 | 2NT | N | 120 | 0 | 4 | |||
| 19 | 3NT | W | 600 | 0 | 4 | |||
| 20 | 1NT-1 | W | 100 | 1 | 4 | |||
| 21 | 1 | Margaret Spink Flora Turnidge | 4H-6 | N | 600 | 4 | 4 | |
| 22 | 1H+1 | S | 110 | 2 | 4 | |||
| 23 | 3NT+4 | E | 720 | 1 | 4 | |||
| 24 | 2H+2 | S | 170 | 0 | 4 | |||
| 25 | 4S | E | 620 | 3 | 4 | |||
| Total | 39.00% | 39 | 100 | |||||
Results produced on Tuesday 22 May 2012 at 9:48 PM